Conditions: Left-handed triangular shaped track of 1m 2f, with eight fences per circuit and a run-in of 200 yards.
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R231 858 1st R128 362 2nd R59 137 3rd R29 557 4th R14 802 5th R0
Preview: HORNICA has acquitted herself quite well against some smart mares, although she couldn't take full advantage of having her sights lowered at Ludlow. She chased home a couple of promising geldings, though, and the runner-up has since gone one better, so Ben Pauling's six-year-old deserves another chance. Yeld To Call was found wanting in a competitive series final at Kelso and will appreciate the drop in class, while Merely A Detail should also be happier now out of a handicap again.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 6-5 HORNICA; 4-1 MERELY A DETAIL; 9-2 YELD TO CALL; 6-1 LADY KARA; 12-1 AND UPWARDS OTHERS.
: (5 & 6).
| RATINGS | ||
|---|---|---|
| 3 | HORNICA | 117 |
| 4 | LADY KARA | 112 |
| 11 | YELD TO CALL | 111 |
| 7 | MERELY A DETAIL | 106 |
| TIPS | ||
|---|---|---|
| 3 | HORNICA | |
| 7 | MERELY A DETAIL | |
| 11 | YELD TO CALL | |
| Runs | ||
|---|---|---|
| LADY KARA (67%), MERELY A DETAIL (50%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-1
5 B m
72
JOCKEY
TRAINER
BRED BY
OWNERS
C Maggs
D Mccain
5YO.
BIRKDALE BLOODSTOCK
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-03-2026 | Ban | B | 4356985 | Hcp-D-128k | 3400m | 53 | K WOODS | 70 | 0- 7 | 28-1 | 4 | 40.00 | Halftheworldaway 73 | 240.56 | 36.9 | X | never on terms |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-1
5 B m
72
JOCKEY
TRAINER
BRED BY
OWNERS
J Andrews
T Ellis
5YO.
MR T ELLIS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-11-2025 | War | W | 4283412 | Hcp-E-51k | 3200m | 78 | MISS G ANDREWS | 71 | 0- 13 | 25-1 | 22-1 | 13 | 35.38 | The Flaggy Shore 71 | 237.19 | 37.6 | X | no response |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-5
6 Br m
72
JOCKEY
TRAINER
BRED BY
OWNERS
Beau Morgan
B Pauling
6YO.
MR J HORNBY & MR J HORNBY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-04-2025 | Che | C | 4129953 | Hcp-B-193k | 3400m | 122 | K WOODS | 71 | 0- 18 | 14-1 | 10-1 | 4 | 1.50 | Poetisa 67.5 | 250.62 | 29.8 | X | kept on | |||||
| 06-11-2025 | Nbu | N | 4274145 | Hcp-B-257k | 3200m | 110 | K WOODS | 70 | 0- 13 | 9-2 | 12-1 | 7 | 10.00 | Jackie Hobbs 70 | 251.80 | 33.9 | X | kept on one pace run in | |||||
| 29-11-2025 | Nbu | N | 4283565 | Hcp-A-630k | 3200m | 97 | K WOODS | 70 | 0- 9 | 14-1 | 22-1 | 6 | 31.00 | La Conquiere 70 | 242.17 | 37.4 | X | headed before 2 out and dropped away tam | |||||
| 18-01-2026 | Wnd | W | 4317477 | Hcp-B-467k | 3200m | 117 | K WOODS | 71 | 0- 6 | 6-1 | 11-2 | 2 | 3.25 | Getawhisky 71 | 243.17 | 31.1 | X | kept on | |||||
| 18-02-2026 | Lud | L | 4332367 | Hcp-D-128k | 3200m | 114 | K WOODS | 67.5 | 0- 12 | 11-10 | 6-5 | 3 | 3.75 | Misterdoc 65.5 | 233.66 | 30.0 | X | vet said mare lost right-fore shoe |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-6-6
5 Gr m
72
JOCKEY
TRAINER
BRED BY
OWNERS
L Scott
Dr R Newland & J Insole
5YO.
UPTON HOUSE STUD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-07-2025 | New | N | 4197558 | Hcp-D-64k | 3400m | 92 | B CARVER | 69 | 0- 5 | 5-1 | 11-2 | 2 | 1.25 | Queen Kate 74 | 245.10 | 29.1 | X | kept on | |||||
| 27-08-2025 | Hex | H | 4227057 | Hcp-D-83k | 3200m | 110 | L SCOTT | 67 | 0- 7 | 5-2 | 3 | 6.00 | Peace Belle 69.5 | 248.43 | 32.5 | X | no extra in 3rd inside final furlong | ||||||
| 07-09-2025 | Fon | F | 4227108 | Hcp-E-58k | 3600m | 112 | L SCOTT | 67.5 | 0- 8 | 6-4 | 7-4 | 2 | 1.75 | Teddington Lock 71 | 251.40 | 28.3 | X | kept on same pace inside final furlong | |||||
| 13-10-2025 | Hfo | H | 4255442 | Hcp-D-99k | 3200m | 99 | L SCOTT | 70 | 0- 8 | 15-2 | 13-2 | 2 | 1.75 | Ninna Collina 71.5 | 233.30 | 29.6 | X | outpaced by winner near finish | |||||
| 06-11-2025 | Lud | L | 4274138 | Hcp-D-103k | 4200m | 98 | C HAMMOND | 71.5 | 0- 6 | 9-2 | 4-1 | 4 | 9.75 | Park Princess 72 | 308.41 | 31.6 | X | lost 3rd before the last | |||||
| 23-11-2025 | Wnd | W | 4283466 | Hcp-D-116k | 3200m | 105 | L SCOTT | 68.5 | 0- 8 | 11-4 | 4 | 11.75 | Future Bucks 70 | 238.07 | 32.4 | X | kept on one pace |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-1
6 B m
72
JOCKEY
TRAINER
BRED BY
OWNERS
B Macey
T R Gretton
6YO.
REES & PARTNERS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-11-2025 | Hfo | H | 4274098 | Hcp-D-99k | 3200m | 55 | R T DUNNE | 67 | 0- 7 | 80-1 | 125-1 | 5 | 34.56 | Emaculate Soldier 70 | 232.14 | 36.7 | X | lost touch 2 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
5 Gr m
72
JOCKEY
TRAINER
BRED BY
OWNERS
Aidan Weaver
T R Gretton
5YO.
ALLEN & MONICA POWLEY
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-4-8
5 B m
72
JOCKEY
TRAINER
BRED BY
OWNERS
D Mcmenamin
T Bulgin
5YO.
MRS NICOLA BULGIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-01-2025 | Ctt | C | 4080191 | Hcp-E-58k | 3200m | 98 | T CANNON | 71 | 0- 11 | 18-1 | 16-1 | 7 | 14.25 | Connect The Dots 71 | 230.40 | 31.9 | X | weakened over 1f out | |||||
| 19-03-2025 | Hun | H | 4112104 | Hcp-E-51k | 3200m | 93 | J NAILOR | 73 | 0- 12 | 40-1 | 28-1 | 10 | 23.06 | Ride Like A Girl 70 | 240.40 | 35.3 | X | never a factor | |||||
| 05-05-2025 | War | W | 4147097 | Hcp-D-90k | 3200m | 105 | J J BURKE | 68 | 0- 9 | 20-1 | 2 | 3.50 | Belle Le Grand 71 | 226.74 | 29.1 | X | kept on from last | ||||||
| 22-10-2025 | Wor | W | 4265030 | Hcp-D-99k | 3200m | 106 | T CANNON | 69.5 | 0- 8 | 16-1 | 10-1 | 3 | 3.00 | No Tricks At All 69.5 | 248.14 | 31.7 | X | ran on but not pace to challenge towards | |||||
| 17-11-2025 | Exe | E | 4283350 | Hcp-D-90k | 3700m | 105 | J J BURKE | 69.5 | 0- 5 | 11-1 | 14-1 | 3 | 14.00 | Supreme Malinas 70 | 275.37 | 32.9 | X | faded | |||||
| 21-12-2025 | Fkn | F | 4300393 | Hcp-D-106k | 3200m | 99 | R T DUNNE | 73 | 0- 6 | 12-1 | 9-1 | 4 | 12.50 | Codetalker 71.5 | 245.19 | 33.6 | X | faded before last |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-3
6 B m
72
JOCKEY
TRAINER
BRED BY
OWNERS
T Mccain-Mitchell
N & W Twiston-Davies
6YO.
JAMES & JEAN POTTER LTD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-02-2025 | War | W | 4087455 | Hcp-B-212k | 3200m | 77 | T BELLAMY | 71 | 0- 13 | 11-1 | 16-1 | 11 | 44.88 | Strong Run 71 | 232.97 | 39.1 | X | soon weakened rapidly | |||||
| 29-11-2025 | Don | D | 4283560 | Hcp-C-137k | 3800m | J TURNER | 67.5 | 0- 8 | 66-1 | 50-1 | 98 | 50.00 | Madame Luna 69.5 | 295.12 | 42.9 | X | pulled up before last | ||||||
| 26-03-2026 | Chp | C | 4356934 | Hcp-D-128k | 3200m | 82 | T MCCAIN-MITCHELL | 67.5 | 0- 7 | 25-1 | 50-1 | 4 | 22.75 | Just A Glance 73 | 234.28 | 34.4 | X | weakened before last |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-10
6 B m
72
JOCKEY
TRAINER
BRED BY
OWNERS
L Stones
M Mullineaux
6YO.
MR PAUL D'AMATO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-04-2023 | Wol | W | 3617796 | Hcp-F-80k | 2400m | A BRESLIN | 55 | 5- 6 | 50-1 | 80-1 | 6 | 50.00 | Fox Flame 62.5 | 162.73 | 37.5 | X | tailed off | ||||||
| 15-09-2023 | Chs | C | 3736321 | Hcp-E-148k | 1400m | 1 | C HARDIE | 53 | 12- 12 | 100-1 | 200-1 | 10 | 16.69 | Lockdown Lass 58.5 | 91.03 | 29.3 | X | always in rear | |||||
| 27-10-2023 | Wol | W | 3768110 | Hcp-F-74k | 1800m | 19 | W PYLE | 51.5 | 11- 10 | 100-1 | 150-1 | 9 | 10.69 | Star Of St Louis 56 | 110.39 | 26.5 | X | gradually weakened | |||||
| 17-11-2023 | Wol | W | 3778066 | Hcp-F-74k | 1900m | LAURA COUGHLAN | 53.5 | 1- 9 | 200-1 | 8 | 22.62 | Jumeira Vision 62.5 | 119.65 | 29.5 | X | never on terms | |||||||
| 10-12-2023 | Wol | W | 3817525 | Hcp-F-126k | 2400m | 30 | C HARDIE | 57 | 12- 12 | 150-1 | 200-1 | 6 | 7.31 | Blue Hawaii 62.5 | 161.66 | 28.4 | X | never dangerous | |||||
| 04-04-2026 | Hdo | H | 4357030 | Hcp-D-128k | 3200m | SHANE QUINLAN | 70.5 | 0- 7 | 150-1 | 250-1 | 98 | 50.00 | First Candidate 72 | 225.90 | 39.0 | X | mistake 5th and pulled up |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
7 B m
72
JOCKEY
TRAINER
BRED BY
OWNERS
H Bannister
R Phillips
7YO.
BEAUTIFUL PEOPLE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-5-6
5 B m
72
JOCKEY
TRAINER
BRED BY
OWNERS
C Gethings
Mrs J Williams
5YO.
CULVERHILL RACING CLUB II
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-12-2024 | Nbu | N | 4062391 | Hcp-D-90k | 3200m | 111 | C GETHINGS | 70 | 0- 8 | 9-2 | 4-1 | 4 | 6.00 | Chatty Girl 70 | 263.83 | 34.5 | X | weakened inside final 2f | |||||
| 12-10-2025 | Chp | C | 4255441 | Hcp-B-205k | 3200m | 98 | C GETHINGS | 67.5 | 0- 8 | 11-1 | 9-1 | 4 | 14.25 | Black Eddy 70.5 | 238.24 | 33.0 | X | soon ridden and well held | |||||
| 20-11-2025 | War | W | 4283410 | Hcp-D-90k | 3800m | 105 | C GETHINGS | 69.5 | 0- 10 | 40-1 | 33-1 | 4 | 11.75 | Dream Shadow 70 | 284.03 | 32.6 | X | stayed on one pace | |||||
| 14-01-2026 | Nbu | N | 4317416 | Hcp-C-193k | 3200m | 102 | C GETHINGS | 67.5 | 0- 11 | 14-1 | 18-1 | 4 | 19.75 | Sober Glory 73.5 | 231.38 | 33.3 | X | faded into fourth run-in | |||||
| 03-02-2026 | Tau | T | 4325144 | Hcp-C-193k | 3300m | 111 | C GETHINGS | 71 | 0- 7 | 11-2 | 9-2 | 2 | 3.50 | Beauty In The Park 71 | 255.97 | 31.9 | X | kept on but no match for winner | |||||
| 21-03-2026 | Kel | K | 4348845 | Hcp-B-1 212k | 3200m | C GETHINGS | 67.5 | 0- 15 | 22-1 | 20-1 | 98 | 20.00 | Queenie St Clair 72.5 | 239.22 | 34.5 | X | pulled up before last |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-3
4 B f
68
JOCKEY
TRAINER
BRED BY
OWNERS
Paul O'Brien
Miss H Knight
4YO.
CHRISTOPHER & CAROL JACKSON
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-02-2026 | War | W | 4325214 | Hcp-E-50k | 3200m | 90 | PAUL O'BRIEN | 65.5 | 0- 8 | 14-1 | 16-1 | 4 | 14.00 | Popton Point 74 | 243.05 | 33.6 | X | weakened 2f out | |||||
| 07-03-2026 | Hfo | H | 4339891 | Hcp-E-58k | 3200m | 55 | LILLY PINCHIN | 66.5 | 0- 14 | 20-1 | 33-1 | 10 | 37.00 | Seven Stars 71 | 238.39 | 38.2 | X | tailed off from over 2f out | |||||
| 08-04-2026 | Fon | F | 4366487 | Hcp-D-128k | 3800m | 66 | R T DUNNE | 64.5 | 0- 12 | 66-1 | 80-1 | 8 | 43.00 | Hardly Surprising 72.5 | 295.06 | 41.2 | X | no extra |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-2
4 B f
68
JOCKEY
TRAINER
BRED BY
OWNERS
C Rabbitt
Mrs S Leech
4YO.
MR MICHAEL HARRIS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-10-2025 | Lud | L | 4255396 | Hcp-D-103k | 3200m | 43 | C GETHINGS | 70 | 0- 6 | 10-1 | 5 | 37.00 | Kate O'Riley 70 | 223.56 | 35.8 | X | tailed off | ||||||
| 28-03-2026 | Str | S | 4356964 | Hcp-D-128k | 3200m | 42 | C RABBITT | 65 | 0- 11 | 66-1 | 80-1 | 8 | 50.00 | Watamu 74 | 238.07 | 41.1 | X | pushed along after 2 out and no progress |
Gross Stake: R154 195 1st R82 778 2nd R38 089 3rd R19 045 4th R9 522 5th R4 761
Preview: Kampari left a moderate handicap debut behind when upped to this trip at Warwick and has only been raised 2lb. The runner-up did nothing for the form next time, though, so maybe JUGGERNAUT is the safer option. Anthony Honeyball's seven-year-old has been very costly to follow, but he did have a subsequent winner immediately behind him when second on his return to hurdles at Fontwell so is given one more chance. East Eagle has been very consistent so has to enter the equation too.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 5-2 KAMPARI; 3-1 JUGGERNAUT; 7-2 EAST EAGLE; 6-1 SEAHOUSES; 10-1 SCUDAMORE; 12-1 AND UPWARDS OTHERS.
: None.
| RATINGS | ||
|---|---|---|
| 1 | JUGGERNAUT | 107 |
| 4 | SEAHOUSES | 107 |
| 2 | GETAWAY WITH YOU | 98 |
| 3 | SCUDAMORE | 95 |
| TIPS | ||
|---|---|---|
| 7 | KAMPARI | |
| 1 | JUGGERNAUT | |
| 5 | EAST EAGLE | |
| Runs | ||
|---|---|---|
| JUGGERNAUT (83%), EAST EAGLE (67%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-12-16
7 B g
76.5
JOCKEY
TRAINER
BRED BY
OWNERS
J Robottom
A Honeyball
7YO.
ANTHONY HONEYBALL RACING CLUB
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-09-2025 | New | N | 4249365 | Hcp-D-137k | 3200m | 105 | S TWISTON-DAVIES | 76.5 | 0- 4 | 6-5 | 10-11 | 2 | 4.00 | Jaitroplaclasse 72.5 | 241.77 | 31.1 | X | no match for winner | |||||
| 18-10-2025 | Str | S | 4255505 | Hcp-D-116k | 4200m | 105 | R DINGLE | 72.5 | 0- 5 | 10-11 | Evens | 2 | 3.75 | Mix Of Clover 71 | 315.47 | 30.9 | X | stayed on but no impression on winner | |||||
| 20-10-2025 | Plu | P | 4265008 | Hcp-C-282k | 4000m | 92 | R DINGLE | 68 | 0- 5 | 13-8 | 2-1 | 3 | 16.00 | Alien Storm 75 | 321.28 | 36.0 | X | went modest 3rd on inside before 2 out | |||||
| 20-11-2025 | Wcn | W | 4283415 | Hcp-D-140k | 3200m | 99 | R DINGLE | 72.5 | 0- 8 | 7-1 | 17-2 | 4 | 8.75 | Authoceltic 74.5 | 214.13 | 28.6 | X | did well under circumstances | |||||
| 08-01-2026 | Tau | T | 4308809 | Hcp-D-168k | 3200m | 88 | S TWISTON-DAVIES | 73 | 0- 5 | 6-5 | 3 | 16.50 | Hypotenus 77.5 | 250.94 | 35.3 | X | weakened after last | ||||||
| 27-03-2026 | Fon | F | 4356950 | Hcp-E-77k | 3600m | 99 | J ROBOTTOM | 69.5 | 0- 7 | 9-4 | 3-1 | 2 | 7.00 | Bridge 73 | 278.00 | 32.5 | X | no match for winner |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4-17-36
8 Ch g
74.5
JOCKEY
TRAINER
BRED BY
OWNERS
N Slatter
D Killahena & G Mcpherson
8YO.
THE GRAND CRU PARTNERSHIP
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-01-2026 | Ffl | F | 4327673 | Hcp-E-77k | 3200m | 83 | N SLATTER | 75 | 0- 8 | 13-2 | 11-2 | 3 | 20.50 | El Gavilan 75 | 246.65 | 35.6 | X | made no impression | |||||
| 18-01-2026 | Fkn | F | 4317471 | Hcp-E-87k | 4600m | 95 | N SLATTER | 73 | 0- 4 | 7-2 | 4-1 | 2 | 1.50 | Apieceovfortune 71 | 380.10 | 33.4 | X | kept on | |||||
| 04-02-2026 | Sdg | S | 4325161 | Hcp-E-77k | 4000m | 71 | N SLATTER | 72.5 | 0- 7 | 11-2 | 7-1 | 5 | 26.50 | Thank You Blue 76.5 | 301.82 | 36.3 | X | finished tired | |||||
| 21-02-2026 | Chp | C | 4332426 | Hcp-E-87k | 3900m | 98 | N SLATTER | 73.5 | 0- 12 | 16-1 | 18-1 | 1 | 0.75 | Getaway With You 75 | 304.67 | 31.2 | X | gamely | |||||
| 01-03-2026 | Ffl | F | 4339809 | Hcp-E-87k | 4000m | 81 | N SLATTER | 75 | 0- 5 | 6-1 | 11-2 | 4 | 31.50 | Moorland Rambler 76.5 | 338.59 | 42.0 | X | faded and lost third towards finish | |||||
| 06-04-2026 | Hfo | H | 4366460 | Hcp-E-124k | 3200m | 69 | N SLATTER | 73 | 0- 10 | 20-1 | 18-1 | 4 | 29.25 | Lord Chamberlain 75.5 | 235.65 | 36.0 | X | rallied into moderate fourth run-in |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4-13-32
9 Ch g
73
JOCKEY
TRAINER
BRED BY
OWNERS
L Stones
J Candlish
9YO.
THE SUNSET CREW
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-05-2025 | Str | S | 4156529 | Hcp-E-89k | 4400m | SEAN QUINLAN | 73.5 | 0- 15 | 33-1 | 98 | 50.00 | Laravie 75 | 332.96 | 41.8 | X | bumped and hampered before last where fe | |||||||
| 11-09-2025 | Utt | U | 4252508 | Hcp-E-77k | 4600m | 93 | SEAN QUINLAN | 75.5 | 0- 12 | 16-1 | 14-1 | 5 | 6.88 | Tropical Speed 76.5 | 350.76 | 32.1 | X | plugging on one pace when not fluent las | |||||
| 02-10-2025 | Sth | S | 4245835 | Hcp-E-77k | 4800m | 91 | L SAUNDERS | 76.5 | 0- 8 | 7-2 | 4-1 | 3 | 6.75 | Stripe Of Honour 66 | 378.28 | 33.1 | X | no chance with leading duo | |||||
| 04-02-2026 | Sdg | S | 4325160 | Hcp-E-77k | 5400m | 95 | I J POWER | 76.5 | 0- 7 | 10-1 | 8-1 | 2 | 3.00 | Ballin Bay 76.5 | 427.90 | 32.4 | X | stayed on but no chance with winner towa | |||||
| 20-02-2026 | War | W | 4332414 | Hcp-E-90k | 5200m | 85 | MR E VAUGHAN | 72 | 0- 6 | 7-1 | 15-2 | 3 | 27.75 | Mr Griffiths 71.5 | 398.46 | 37.1 | X | no chance when blundered last | |||||
| 19-03-2026 | Sdg | S | 4348820 | Hcp-E-77k | 5400m | 68 | I J POWER | 76.5 | 0- 7 | 4-1 | 3-1 | 6 | 25.00 | Dillarchie 73.5 | 408.79 | 36.0 | X | weakened before last |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-7-22
6 B g
72
JOCKEY
TRAINER
BRED BY
OWNERS
G Sheehan
F Brennan
6YO.
MR DAVID GIBBONS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-10-2025 | Mar | M | 4255452 | Hcp-E-87k | 4600m | 82 | ISABELLE RYDER | 69 | 0- 12 | 13-2 | 11-2 | 3 | 11.00 | Tankardstown Diva 76.5 | 371.60 | 35.0 | X | weakened run in | |||||
| 13-11-2025 | Mar | M | 4274262 | Hcp-E-87k | 4600m | 94 | ISABELLE RYDER | 68.5 | 0- 7 | 13-2 | 9-2 | 1 | 6.50 | Seahouses 72 | 375.00 | 32.6 | X | comfortably | |||||
| 04-12-2025 | Mar | M | 4291785 | Hcp-E-87k | 4600m | 89 | ISABELLE RYDER | 71 | 0- 7 | 2-1 | 5 | 9.25 | Castanea Breeze 69 | 374.28 | 34.8 | X | soon ridden and faded | ||||||
| 16-01-2026 | Mar | M | 4317437 | Hcp-D-137k | 4600m | 93 | ISABELLE RYDER | 65.5 | 0- 9 | 8-1 | 3 | 7.50 | Heart Over Head 77.5 | 361.41 | 33.2 | X | weakened towards finish | ||||||
