De Vivaux
WEDNESDAY
04 MARCH 2026

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R203 904 1st R101 952 2nd R38 742 3rd R28 547 4th R18 351 5th R8 156

Preview: A very open first event. TENDER THOUGHTS (1) has run in better races than this lately and is capable of winning in this division. SANKA CHOP (2) quickened well over this course and distance last month and is quite capable of doubling up. VENT DU R VE (12) is capable of better than his last run would suggest and can be a threat. ROSISSIM (8) was not disgraced over this track and trip and is another to consider.

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 2-1 TENDER THOUGHTS; 3-1 SANKA CHOP; 4-1 VENT DU REVE; 6-1 ROSISSIM; 7-1 CROCUS BORGET; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 TENDER THOUGHTS 0
2 SANKA CHOP 0
3 CROCUS BORGET 0
4 PIETER DE HOOCH 0
TIPS
1 TENDER THOUGHTS
2 SANKA CHOP
12 VENT DU REVE
8 ROSISSIM
Runs
MOUDIR (40%), OLAF THE BIG ONE (40%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
TENDER THOUGHTS (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

11

1-12-26

5 B m

60

JOCKEY

TRAINER

BRED BY

OWNERS

M.Grandin

C.Escuder

5YO.

A.DE LANFRANCHI

Blue, bigblue three diamonds, blue sleeves, blue cap

19 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
17-11-2025 Lyon L 1173 Flat--21k 2150m A.MADAMET 56.5 9- 13 4 1.20 Sir Walter 56 134.25 25.2 X
02-12-2025 Deau D 2027 Flat--38k 1900m T.BACHELOT 57.5 14- 16 3 1.75 Sijoux 59.5 116.65 24.9 X
14-12-2025 Porn P 2141 Flat--0k 2100m T.BACHELOT 56.5 8- 15 14 3.50 Shark Samurai 60.5 130.80 25.6 X
30-12-2025 Deau D 2308 Flat--11k 1900m T.BACHELOT 59.5 7- 13 5 2.13 Chubasco 59 116.83 25.0 X
23-01-2026 Deau D 1234 Flat--9k 1900m C.SOUMILLON 59.5 11- 16 5 0.70 L'Hippocampe 60 121.08 25.6 X
13-02-2026 Chan C 2137 Flat--0k 1900m A.POUCHIN 57.5 3- 16 8 2.93 Coronado 59 118.30 25.5 X
2
SANKA CHOP (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

7-19-52

6 B h

59

JOCKEY

TRAINER

BRED BY

OWNERS

M.Waldhauser

F.Foresi

6YO.

J.FORESI

Bigblue, red stars, bigblue sleeves, red cap

16 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
31-10-2025 Mars M 316 Flat--0k 1700m M.WALDHAUSER 55 5- 11 8 3.68 Mandoki 59 108.48 26.2 X
24-11-2025 Mars M 1246 Flat--102k 2000m F.FORESI 58 5- 12 1 Sanka Chop 58 126.85 25.4 X
16-12-2025 Mars M 2161 Flat--8k 2000m F.FORESI 60 8- 11 5 1.58 Balagan 56 138.55 28.0 X
17-01-2026 Cagn C 1174 Flat--0k 1500m M.GRANDIN 60 6- 16 8 1.45 Bawe Island 51 96.73 26.1 X
04-02-2026 Cagn C 2045 Flat--9k 1600m M.WALDHAUSER 56.5 13- 16 5 4.75 Agri 58 95.23 24.7 X
16-02-2026 Mars M 2167 Flat--95k 2000m M.WALDHAUSER 55.5 10- 11 1 Sanka Chop 55.5 128.91 25.8 X
3
CROCUS BORGET (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

12

4-31-60

8 B h

58.5

JOCKEY

TRAINER

BRED BY

OWNERS

T.Bachelot

J.Andreu

8YO.

J.KHALIFA

White, red diamonds, white sleeves, black cap

28 Days since last Race. 4 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
07-11-2025 Lyon L 1078 Flat--0k 2000m I.MENDIZABAL 59 5- 11 8 4.25 Kynada 54.5 136.69 28.2 X
24-11-2025 Mars M 1245 Flat--0k 2000m A.CRASTUS 57.5 11- 13 9 2.43 Blanc Bleu 59 127.35 25.9 X
08-12-2025 Mars M 2086 Flat--4k 2000m A.CRASTUS 57.5 1- 14 6 2.10 Pomeleo 54.5 123.97 25.2 X
21-12-2025 Mars M 2214 Flat--16k 2000m H.BOUTIN 56 1- 9 4 3.75 Muelheimer Perle 60 127.45 26.2 X
05-01-2026 Mars M 1056 Flat--33k 2000m A.CRASTUS 56 6- 10 2 0.75 Olaf The Big One 59 129.17 26.0 X
04-02-2026 Cagn C 2046 Flat--7k 2150m A.CRASTUS 58 4- 14 6 9.75 Magnetique 52.5 146.07 29.2 X
4
PIETER DE HOOCH (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

5-7-25

7 B h

58.5

JOCKEY

TRAINER

BRED BY

OWNERS

F.Veron

Ja.Ferreira De Oliveira

7YO.

F. MARTINS - C. DE V. A.

44 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-05-2025 Dax D 5011 Flat--0k 2300m BA.PAIVA LOPES 58.5 11- 14 14 4.35 Heaven City 58 147.00 26.4 X
16-05-2025 La t L 5163 Flat--0k 2000m BA.PAIVA LOPES 57 3- 16 15 5.08 Vivernus 59 119.27 24.8 X
13-07-2025 Pomp P 7136 Flat--10k 2300m F.TETT 66 4- 9 4 15.00 Soul Of Freedom 66 152.10 29.5 X
27-07-2025 La t L 7277 Flat--11k 2000m A.MEKOUCHE 49.5 2- 16 6 2.48 Melbora 59 118.56 24.2 X
09-01-2026 Deau D 1093 Flat--0k 1300m D.SANTIAGO 57 2- 14 14 3.83 Itaewon 53.5 77.93 24.7 X
19-01-2026 Porn P 1195 Flat--0k 1700m BA.PAIVA LOPES 53.5 16- 16 15 7.08 Magic Vati 53.5 101.99 25.3 X
5
OLAF THE BIG ONE (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

5-35-72

7 B h

57.5

JOCKEY

TRAINER

BRED BY

OWNERS

D.Breux

F.Boualem

7YO.

F.BOUALEM

White, red three diamonds, red sleeves, white cap, red diamond

16 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
16-12-2025 Mars M 2163 Flat--44k 2000m D.BREUX 53.5 5- 11 2 0.25 Americano 55.5 135.31 27.1 X
05-01-2026 Mars M 1056 Flat--81k 2000m H.BOUTIN 59 10- 10 1 Olaf The Big One 59 129.17 25.8 X
17-01-2026 Cagn C 1177 Flat--0k 2000m H.BOUTIN 59 9- 13 9 4.30 Don Nikolaos 58.5 122.06 25.2 X
27-01-2026 Cagn C 1277 Flat--52k 1500m D.BREUX 56.5 16- 16 2 0.10 Kathalina 54.5 100.94 26.9 X
09-02-2026 Cagn C 2098 Flat--0k 1500m D.BREUX 53.5 14- 14 12 4.60 Grand Macho 53 97.69 27.0 X
16-02-2026 Mars M 2167 Flat--0k 2000m H.BOUTIN 58.5 4- 11 9 2.93 Sanka Chop 55.5 128.91 26.4 X
6
RABBAH (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

3-25-44

7 B h

56.5

JOCKEY

TRAINER

BRED BY

OWNERS

M.Germain

C.Escuder

7YO.

PAT .MEJEAN

Blue, yellow seams, yellow sleeves, blue seams, yellow cap, blue stars

10 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
24-11-2025 Mars M 1245 Flat--9k 2000m M.GERMAIN 52 12- 13 5 2.43 Blanc Bleu 59 127.35 25.9 X
16-12-2025 Mars M 2161 Flat--5k 2000m M.GERMAIN 58.5 11- 11 6 2.08 Balagan 56 138.55 28.1 X
05-01-2026 Mars M 1054 Flat--31k 2600m M.GERMAIN 58 6- 11 3 4.10 Zilcover 56.5 166.79 26.5 X
17-01-2026 Cagn C 1177 Flat--6k 2000m M.GERMAIN 56.5 11- 13 6 5.80 Don Nikolaos 58.5 122.06 25.5 X
02-02-2026 Cagn C 2026 Flat--0k 2000m M.GERMAIN 57 14- 14 8 2.10 Balagan 58 122.72 24.9 X
22-02-2026 Cagn C 2223 Flat--0k 2000m J.MAURER 63 13- 13 10 3.95 J'Aurais Du 63.5 121.78 25.1 X
7
MOUDIR (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

11-44-103

10 B h

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

A.Orani

Jc.Sarais

10YO.

JC.SARAIS

Greenlight, orange epaulettes, orange sleeves, greenlight chevron, greenlight cap

14 Days since last Race. 11 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
26-08-2025 Deau D 8266 Flat--0k 1900m M.VELON 55.5 14- 15 11 9.00 Green Curry 56 117.27 26.4 X
09-09-2025 Lyon L 9097 Flat--0k 2000m E.PUILLET-RODA 57 11- 11 10 10.35 Mandleft 55 137.11 29.6 X
16-11-2025 Prun P 1162 Flat--40k 1800m E.PUILLET-RODA 58.5 1- 8 2 1.50 Mer Noir 60 101.47 22.8 X
24-11-2025 Mars M 1246 Flat--0k 2000m E.PUILLET-RODA 57.5 4- 12 8 2.50 Sanka Chop 58 126.85 25.9 X
02-02-2026 Cagn C 2026 Flat--44k 2000m A.ORANI 55 1- 14 2 1.00 Balagan 58 122.72 24.7 X
18-02-2026 Cagn C 2187 Flat--12k 2000m M.GERMAIN 49.5 11- 11 5 3.33 Royal Enclosure 56 120.61 24.7 X
8
ROSISSIM (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

9

7-54-82

10 B h

52.5

JOCKEY

TRAINER

BRED BY

OWNERS

C.Pacaut

F.Foresi

10YO.

MME C.MERVEILLE-BLANCHON

Black, rose large spots, rose sleeves, black cap

16 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
11-10-2025 Hyer H 115 Flat--9k 1850m F.FORESI 58.5 2- 9 4 7.50 Logis 58 117.80 26.9 X
05-11-2025 Mars M 1058 Flat--34k 2000m F.FORESI 59 1- 9 2 2.00 Balagan 57 128.74 26.1 X
24-11-2025 Mars M 1246 Flat--0k 2000m A.CRASTUS 56 6- 12 10 2.50 Sanka Chop 58 126.85 25.9 X
16-12-2025 Mars M 2161 Flat--18k 2000m A.ORANI 55.5 4- 11 4 1.50 Balagan 56 138.55 28.0 X
17-01-2026 Cagn C 1174 Flat--0k 1500m S.VOGT 54 14- 16 14 1.45 Bawe Island 51 96.73 26.1 X
16-02-2026 Mars M 2167 Flat--8k 2000m B.MARIE 53 9- 11 5 2.93 Sanka Chop 55.5 128.91 26.4 X
9
JONH LEMON (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

0-7-21

4 B c

52.5

JOCKEY

TRAINER

BRED BY

OWNERS

A.Girel

R.Costa-Aguilar

4YO.

R.COSTA-AGUILAR

61 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
21-08-2025 Mont M 8211 Flat--20k 2600m M.LAURON 59 3- 5 2 5.50 Planckeinstein 54.5 N.T.T. -
04-11-2025 Bord B 1045 Flat--0k 1600m A.MEKOUCHE 49.5 10- 13 11 6.25 Sir Crater 60.5 103.70 27.2 X
13-11-2025 Pau P 1138 Flat--0k 2000m V.SEGUY 58 8- 16 10 4.50 Destroying Angel 56.5 124.40 25.7 X
28-11-2025 Pau P 1284 Flat--0k 2400m A.MEKOUCHE 49.5 1- 12 12 9.75 Paraniak 62 150.30 26.9 X
20-12-2025 Pau P 2208 Flat--0k 2000m EA.RODRIGUEZ 57 5- 16 15 4.65 Ma Cherie Amour 55.5 127.60 26.4 X
02-01-2026 Pau P 1024 Flat--0k 1600m A.GAVILAN 58 4- 12 10 4.95 Oliva 58 96.00 24.9 X
10
PAGANY (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

1-10-26

5 B m

52

JOCKEY

TRAINER

BRED BY

OWNERS

D.Santiago

Mme S.Gavilan

5YO.

M.DUVERGER

White, bigblue stripe, white sleeves, bigblue hooped, bigblue cap

9 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
13-11-2025 Pau P 1135 Flat--0k 1600m C.CADEL 60 12- 16 11 3.33 Royal Vati 54.5 95.90 24.6 X
23-11-2025 Toul T 1233 Flat--8k 2000m S.LE QUILLEUC 55.5 9- 15 5 1.75 As A Charm 53.5 133.30 27.0 X
04-12-2025 Pau P 2046 Flat--0k 1600m G.SANCHEZ 57 4- 15 8 1.85 Balegrio 57.5 95.10 24.1 X
20-12-2025 Pau P 2208 Flat--0k 2000m S.LE QUILLEUC 58 15- 16 10 4.65 Ma Cherie Amour 55.5 127.60 26.4 X
26-12-2025 Pau P 2266 Flat--0k 2400m C.DAMOUR 50.5 7- 15 14 1.95 Kitten Dream 57.5 156.60 26.5 X
23-02-2026 Pau P 2233 Flat--16k 2400m C.DAMOUR 52 9- 11 4 6.10 Remix 57.5 149.50 26.1 X
11
ILLOIS (IRE)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

10

3-24-54

8 B h

51

JOCKEY

TRAINER

BRED BY

OWNERS

M.Mungroo

S.Labate

8YO.

G.MANSON

Black, grey star, black sleeves, grey stars, black cap, grey stars

78 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
21-05-2025 Comp C 5214 Flat--0k 1800m B.MARIE 56.5 5- 14 14 1.78 Joao 58 111.43 25.1 X
09-07-2025 Aix A 7094 Flat--0k 1800m L.GROSSO 52.5 5- 10 8 2.08 Clemenza 55 112.60 25.4 X
11-10-2025 Hyer H 115 Flat--0k 1850m M.GERMAIN 54.5 7- 9 8 8.50 Logis 58 117.80 27.1 X
05-11-2025 Mars M 1058 Flat--7k 2000m A.LEMAITRE 57.5 3- 9 5 10.50 Balagan 57 128.74 27.8 X
24-11-2025 Mars M 1246 Flat--8k 2000m B.MARIE 54 2- 12 5 2.50 Sanka Chop 58 126.85 25.9 X
16-12-2025 Mars M 2161 Flat--3k 2000m A.MADAMET 53.5 7- 11 7 1.58 Balagan 56 138.55 28.0 X
12
VENT DU REVE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

1-33-62

11 B h

51

JOCKEY

TRAINER

BRED BY

OWNERS

N.Astier

S.Maurer

11YO.

S.MAURER

Garnet, white sleeves, garnet stars, garnet cap, white star

39 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
19-10-2025 Divo D 197 Flat--0k 1700m J.MAURER 64.5 1- 6 6 38.50 Glory Wood 71 115.80 35.2 X
12-11-2025 Nant N 1122 Flat--0k 2400m X.BERGERON 54 13- 13 8 11.55 Kapo Rosso 58.5 164.00 29.7 X
22-11-2025 Porn P 1223 Flat--16k 2100m R.JUTEAU 57.5 14- 14 4 3.75 Super Cute 60 130.98 25.7 X
14-12-2025 Porn P 2143 Flat--35k 2100m P.REMOUE 56 4- 15 2 0.50 Bella Ciao 57 131.83 25.2 X
03-01-2026 Porn P 1038 Flat--26k 2100m P.REMOUE 55.5 7- 10 3 5.00 Semeur 58.5 130.69 25.8 X
24-01-2026 Porn P 1244 Flat--3k 2100m P.REMOUE 53 1- 12 7 2.85 Neowise 55.5 134.38 26.2 X

Gross Stake: R230 808 1st R115 404 2nd R43 854 3rd R32 313 4th R20 773 5th R9 232

Preview: A wide-open looking handicap. CHANT DORE (4) has some fair recent form in stronger races than this and could bounce back to beat these rivals. BOSIOH (2) remains in good shape and is likely to challenge for top honours once again. MANDEGA (12) is in good form and should be competitive yet again. PEARL SPIRIT (6) is likely to show improvement over this track and trip and is capable of shining once again.

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 2-1 CHANT DORE; 3-1 BOSIOH; 4-1 MANDEGA; 6-1 PEARL SPIRIT; 7-1 COTE D'OR; 10-1 BEN DE DIANE; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 ONE MORE NIGHT 0
2 BOSIOH 0
3 FUJI HANA 0
4 CHANT DORE 0
TIPS
4 CHANT DORE
2 BOSIOH
12 MANDEGA
6 PEARL SPIRIT
Runs
FUJI HANA (60%), PEARL SPIRIT (50%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
ONE MORE NIGHT (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

9

7-47-84

7 B m

60

JOCKEY

TRAINER

BRED BY

OWNERS

F.Veron

R.Costa-Aguilar

7YO.

R.COSTA-AGUILAR

24 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
17-08-2025 San S 8170 Flat--0k 2000m 0 0- 0 6 Sanber 0 N.T.T. -
31-08-2025 San S 8310 Flat--4k 2200m 0 0- 0 5 Sanber 0 N.T.T. -
07-09-2025 San S 9070 Flat--17k 2000m 0 0- 0 3 Lorea 0 N.T.T. -
19-10-2025 Madr M 190 Flat--10k 2000m 0 0- 0 4 Spanish Ruler 0 N.T.T. -
09-11-2025 Madr M 1090 Flat--0k 2000m 0 0- 0 8 0 N.T.T. -
08-02-2026 Vila V 2080 Flat--16k 1700m 0 0- 0 3 Katalina 0 N.T.T. -
2
BOSIOH (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

11

9-31-64

9 B h

60

JOCKEY

TRAINER

BRED BY

OWNERS

C.Pacaut

S.Labate

9YO.

MME R.BOUCKHUYT

White, red stripe, blue sleeves, blue cap

14 Days since last Race. 9 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-11-2025 Mars M 1182 Flat--0k 2000m T.TRULLIER 55.5 10- 10 10 1.80 Kerno Quatz 54.5 126.07 25.6 X
06-12-2025 Mars M 2061 Flat--0k 2000m G.LEGRAS 54 6- 12 12 3.85 Goway 60 131.75 27.1 X
17-01-2026 Cagn C 1178 Flat--38k 2000m S.RUIS 60 4- 12 3 4.50 Melanies Joy 56.5 119.57 24.7 X
27-01-2026 Cagn C 1278 Flat--40k 2000m S.RUIS 58.5 9- 12 3 0.35 Bluff 58.5 120.86 24.2 X
02-02-2026 Cagn C 2028 Flat--11k 2000m A.LEMAITRE 62 12- 15 5 1.70 Campelo 66.5 120.69 24.5 X
18-02-2026 Cagn C 2185 Flat--39k 2400m A.CRASTUS 60 5- 9 2 0.75 User Kindly 59 148.88 25.0 X
3
FUJI HANA (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

2-15-26

4 B f

59

JOCKEY

TRAINER

BRED BY

OWNERS

D.Breux

R.Chotard

4YO.

S.MAYAN

White, blue stars, blue sleeves, white cap, blue stars

21 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
16-07-2025 Vich V 7161 Flat--22k 2000m D.BREUX 54 11- 12 4 0.85 Elfenn 55.5 125.44 25.3 X
04-08-2025 Vich V 8048 Flat--38k 2000m A.ORANI 55 4- 7 3 2.75 I Am Paradou 59 129.60 26.5 X
20-08-2025 Vich V 8207 Flat--32k 2000m D.BREUX 58 6- 10 3 2.00 Rua 59 132.04 26.8 X
13-09-2025 Salo S 9133 Flat--52k 1800m D.BREUX 53.5 2- 10 2 0.05 Thorgalle 57.5 112.34 25.0 X
27-09-2025 Mars M 9272 Flat--38k 2000m D.BREUX 53.5 1- 8 3 3.10 Colonel Mitch 57 127.15 26.0 X
11-02-2026 Cagn C 2118 Flat--0k 2000m A.ORANI 53.5 1- 14 10 2.10 Livry 58.5 119.33 24.2 X
4
CHANT DORE (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

1-7-12

4 B c

59

JOCKEY

TRAINER

BRED BY

OWNERS

A.Orani

R.Fradet

4YO.

MME L.FRADET

Garnet, white stars, white sleeves, white cap, garnet star

18 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-11-2025 Nime N 1018 Flat--29k 1900m A.ORANI 56 8- 9 2 2.50 Tiberiana 55 117.11 25.1 X
18-11-2025 Mars M 1186 Flat--115k 2000m T.TRULLIER 56 7- 10 1 Chant Dore 56 125.98 25.2 X
05-12-2025 Lyon L 2057 Flat--32k 1800m T.TRULLIER 58 1- 8 3 3.25 Zenbati 59 113.01 25.7 X
04-01-2026 Mars M 1047 Flat--44k 2000m A.ORANI 59 10- 10 2 0.25 Wickbury 58.5 130.41 26.1 X
24-01-2026 Cagn C 1247 Flat--11k 2000m T.TRULLIER 56.5 11- 15 5 0.95 Kawaalot 56 121.89 24.6 X
14-02-2026 Lyon L 2143 Flat--9k 1800m T.TRULLIER 59 5- 16 5 1.63 Zolia 60.5 113.22 25.5 X
5
BEN DE DIANE (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

6-19-40

7 B h

58.5

JOCKEY

TRAINER

BRED BY

OWNERS

H.Besnier

P.Cottier

7YO.

S.COTTIER

Black, yellow chevron, black sleeves, yellow armlets, yellow cap, black diamond

22 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
24-11-2025 Mars M 1245 Flat--32k 2000m S.ST LARY LEROY 56 3- 13 3 2.25 Blanc Bleu 59 127.35 25.9 X
08-12-2025 Mars M 2084 Flat--3k 2600m H.BESNIER 59.5 1- 13 7 1.83 Bonny Way 56 164.68 25.7 X
16-12-2025 Mars M 2163 Flat--3k 2000m H.BESNIER 59.5 10- 11 7 3.50 Americano 55.5 135.31 27.8 X
05-01-2026 Mars M 1053 Flat--10k 2600m H.BESNIER 58 11- 12 5 2.45 Interstella 60 165.38 25.9 X
19-01-2026 Cagn C 1195 Flat--11k 2150m H.BESNIER 59 4- 15 5 8.50 Clicclic Panpanpan 52.5 139.88 27.7 X
10-02-2026 Mars M 2104 Flat--3k 2600m S.ST LARY LEROY 49.5 7- 10 7 4.50 Coupe D'Europe 57 169.39 27.0 X
6
PEARL SPIRIT (IRE)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

10

0-11-14

4 B f

58.5

JOCKEY

TRAINER

BRED BY

OWNERS

M.Grandin

R.Fradet

4YO.

D.BENHAMOU/EC.EDGAR MESSAOUD

White, orange striped, white sleeves, orange striped, black cap

31 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
13-10-2025 Mars M 135 Flat--7k 1700m M.BARZALONA 55 10- 13 5 5.75 Fiumiccino 56.5 103.01 25.3 X
31-10-2025 Mars M 314 Flat--32k 2100m I.MENDIZABAL 54.5 2- 11 2 2.00 Orion Class 52 132.20 25.6 X
24-11-2025 Mars M 1244 Flat--6k 2000m I.MENDIZABAL 56.5 7- 9 6 7.80 Morgana Blue 56.5 131.87 27.9 X
08-12-2025 Mars M 2087 Flat--20k 2000m M.VELON 55 6- 11 4 2.75 Plata D Octobre 56.5 128.87 26.3 X
15-01-2026 Cagn C 1157 Flat--7k 2150m M.VELON 57.5 7- 14 6 2.26 Rue De L'Odeon 58 141.06 26.7 X
01-02-2026 Cagn C 2017 Flat--0k 1600m M.VELON 55 12- 16 15 1.83 Out Of The Blue 51 95.04 24.1 X
7
COTE D'OR (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

12

2-13-25

4 B c

58.5

JOCKEY

TRAINER

BRED BY

OWNERS

T.Bachelot

F.Foresi

4YO.

A.GABRYSZEWSKI

Greenlight, orange cap

10 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
08-10-2025 Mars M 81 Flat--7k 1500m S.RUIS 55 9- 13 6 3.45 Noce De Rubis 58 89.60 24.5 X
05-11-2025 Mars M 1054 Flat--0k 2000m M.GRANDIN 56 9- 9 8 0.31 Glavia 58.5 129.67 26.0 X
