Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R24 000 1st R15 120 2nd R4 800 3rd R2 400 4th R1 680 5th R
Preview:
Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4.
Betting Forecast: 7-2 MY GIRL BACK HOME; 4-1 OVER MY CENTS; 9-2 FAHNEE; 5-1 CHEESE, EACHPEACHPEARPLUM; 6-1 GRIPEN; 8-1 VANAKA, MS. LAOBANNIANG AND 12-1 AND UPWARDS OTHERS.
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 8 | MY GIRL BACK HOME | |
| 4 | OVER MY CENTS | |
| 2 | FAHNEE | |
| 3 | CHEESE | |
| Runs | ||
|---|---|---|
| OVER MY CENTS (45%), CHEESE (38%), GRIPEN (33%), MS. LAOBANNIANG (33%), EACHPEACHPEARPLUM (25%), HOLY BRICK (23%), VANAKA (21%), MY GIRL BACK HOME (20%), CAMPAIGN MISCHIEF (20%), PAP'S LIL PATRIOT (17%), ANY FOOLS GOLD (15%), FAHNEE (11%), EIMEAR (10%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
1-1-5
3 Ch f
53.1
JOCKEY
TRAINER
BRED BY
OWNERS
E Rosario
J Maldonado
Lynn Jones 3YO.
GOKMEN KAYA
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-12-2025 | TP | T | -- | 1308m | I Moncada | 53.98 | 6- 12 | 95/14 | 3 | 2.50 | Run Mama Run 53.98 | ||||||||||||
| 13-02-2026 | Lau | L | -- | 1207m | J Torrealba | 56.25 | 7- 10 | 31/10 | 1 | 3.75 | Campaign Mischief 56.25 | ||||||||||||
| 07-03-2026 | Lau | L | -- | 1207m | J Torrealba | 54.88 | 6- 5 | 146/10 | 5 | 40.00 | Juniper's Jubilee 53.98 | ||||||||||||
| 15-03-2026 | Lau | L | -- | 1106m | J Torrealba | 56.25 | 4- 5 | 84/10 | 5 | 22.05 | Last Gift 53.98 | ||||||||||||
| 04-04-2026 | Lau | L | -- | 1207m | E Rosario | 53.07 | 4- 6 | 277/10 | 6 | 16.35 | Last Gift 53.98 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
1-1-9
4 Dk f
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
T Lyapustina
S Stettinius
Ann W. Merryman 4YO.
GERAR STABLE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-05-2025 | Pim | P | -- | 1006m | Y Hazlewood | 50.35 | 11- 8 | 231/10 | 7 | 11.35 | Melancia 53.52 | ||||||||||||
| 14-06-2025 | Lau | L | -- | 1106m | J Briceno | 53.98 | 2- 7 | 248/10 | 5 | 6.05 | Silver Trinket 53.98 | ||||||||||||
| 22-06-2025 | Lau | L | -- | 1106m | I Villalobos | 53.98 | 4- 9 | 103/10 | 5 | 2.50 | Beyond Question 53.98 | ||||||||||||
| 07-08-2025 | PEN | P | -- | 1006m | M Burnham | 52.16 | 4- 9 | 87/10 | 3 | 1.50 | Ms. Laobanniang 55.34 | ||||||||||||
| 06-09-2025 | Lau | L | -- | 1106m | Y Hazlewood | 52.16 | 3- 8 | 56/10 | 1 | 2.50 | Fahnee 52.16 | ||||||||||||
| 26-09-2025 | Lau | L | -- | 1106m | Y Hazlewood | 53.07 | 10- 11 | 113/10 | 4 | 4.75 | Big Earn 57.15 | ||||||||||||
| 12-10-2025 | Lau | L | -- | 1106m | I Villalobos | 55.79 | 3- 10 | 104/10 | 9 | 8.60 | Carolina Sun 57.15 | ||||||||||||
| 01-11-2025 | Lau | L | -- | 1106m | T Lyapustina | 56.25 | 1- 12 | 224/10 | 7 | 4.80 | Beyond Question 54.43 | ||||||||||||
| 23-11-2025 | Lau | L | -- | 1609m | T Lyapustina | 54.43 | 8- 12 | 27/2 | 6 | 5.85 | Skittliedat 57.15 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
1-5-13
4 B f
57.2
JOCKEY
TRAINER
BRED BY
OWNERS
J G Briceno
W T McMahon
Arindel 4YO.
LISA S. DELP
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-10-2024 | Gul | G | -- | 1509m | L Reyes | 53.52 | 5- 8 | 23/10 | 2 | 1.00 | Hot Dream 53.52 | ||||||||||||
| 26-10-2024 | Gul | G | -- | 1509m | L Reyes | 53.52 | 7- 7 | 14/10 | 1 | 0.25 | Cheese 53.52 | ||||||||||||
| 10-01-2025 | Gul | G | -- | 1710m | L Saez | 54.43 | 8- 8 | 233/10 | 8 | 17.50 | Lush Lips (GB) 54.43 | ||||||||||||
| 07-02-2025 | Gul | G | -- | 1609m | D Davis | 54.43 | 2- 12 | 128/10 | 12 | 11.50 | Bellavinino 53.52 | ||||||||||||
| 08-03-2025 | Gul | G | -- | 1710m | L Reyes | 53.52 | 7- 8 | 9/2 | 4 | 7.00 | Dubawi Wowie 56.7 | ||||||||||||
| 04-06-2025 | Del | D | -- | 1609m | K Gomez | 53.07 | 1- 8 | 256/10 | 5 | 2.85 | Summer Flower 55.34 | ||||||||||||
| 12-06-2025 | Del | D | -- | 1106m | S D Fabbro | 50.35 | 5- 6 | 31/10 | 2 | 1.75 | Step Lightly 53.52 | ||||||||||||
| 28-06-2025 | Mon | M | -- | 1609m | S Leon | 53.07 | 1- 6 | 5/2 | 2 | 5.00 | Aranciata 53.52 | ||||||||||||
| 19-07-2025 | Del | D | -- | 1207m | S D Fabbro | 50.35 | 6- 7 | 44/10 | 3 | 3.50 | Gregorian Solo 55.79 | ||||||||||||
| 13-09-2025 | Mon | M | -- | 1106m | F Martinez | 53.07 | 1- 8 | 198/10 | 4 | 1.60 | Bonita Diamond 54.88 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
1-5-11
4 Dk f
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
M Chuan
R Sanchez-Salomon
Dr. Alexandro Rubim Dias 4YO.
A.R.D. RACING STABLES
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-11-2024 | Lau | L | -- | 1408m | T Lyapustina | 55.34 | 3- 7 | 36/10 | 5 | 7.35 | Conquerthosewecan 55.34 | ||||||||||||
| 11-09-2025 | CNL | C | -- | 1106m | T Lyapustina | 54.88 | 3- 9 | 282/10 | 5 | 4.30 | Judith 54.88 | ||||||||||||
| 20-09-2025 | Lau | L | -- | 1408m | T Lyapustina | 55.34 | 2- 8 | 238/10 | 5 | 13.50 | Shout to the Lord 57.15 | ||||||||||||
| 04-10-2025 | Lau | L | -- | 1106m | V Carrasco | 55.79 | 8- 7 | 34/10 | 3 | 1.75 | Devilish One 55.79 | ||||||||||||
| 21-11-2025 | Lau | L | -- | 1207m | Y Rodriguez | 52.16 | 7- 6 | 5/2 | 3 | 3.25 | Persian 56.25 | ||||||||||||
| 29-11-2025 | Lau | L | -- | 1207m | Y Rodriguez | 53.98 | 12- 10 | 15/10 | 1 | 0.75 | Over My Cents 53.98 | ||||||||||||
| 12-12-2025 | Lau | L | -- | 1408m | Y Rodriguez | 54.43 | 5- 8 | 7/2 | 6 | 9.00 | Bourbon N Lace 56.7 | ||||||||||||
| 23-01-2026 | Lau | L | -- | 1207m | J Torrealba | 57.15 | 9- 11 | 4/1 | 7 | 11.25 | Sunflower State 53.98 | ||||||||||||
| 15-02-2026 | Lau | L | -- | 1207m | J Torrealba | 57.15 | 2- 8 | 96/10 | 2 | 2.00 | Centsamilla 57.15 | ||||||||||||
| 29-03-2026 | Lau | L | -- | 1207m | J Torrealba | 57.15 | 4- 10 | 16/10 | 3 | 2.85 | Maidstone 57.15 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
1-1-3
3 Dk f
53.1
JOCKEY
TRAINER
BRED BY
OWNERS
J E Vargas
W R Bailes
Dr. Michael Samotowka 3YO.
SAMOTOWKA STABLES
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-02-2026 | Lau | L | -- | 1207m | J Barbosa | 56.25 | 6- 7 | 148/10 | 3 | 7.75 | Juniper's Jubilee 53.98 | ||||||||||||
| 21-03-2026 | Lau | L | -- | 1207m | J Barbosa | 56.25 | 2- 6 | 2/1 | 5 | 6.00 | Dolly's Jolene 56.25 | ||||||||||||
| 10-04-2026 | Lau | L | -- | 1106m | Y Hazlewood | 53.98 | 1- 8 | 18/10 | 1 | 1.50 | Gripen 53.98 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
1-5-33
5 Dk m
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
C Maldonado
D Haughton
Horseshoe Valley Equine Center, LLC 5YO.
CHUCKIE, INC.
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-06-2025 | Lau | L | -- | 1106m | H Karamanos | 55.34 | 14- 11 | 352/10 | 5 | 3.80 | Jewish Mother 53.98 | ||||||||||||
| 03-07-2025 | Del | D | -- | 1106m | K Gomez | 55.79 | 5- 6 | 124/10 | 6 | 6.25 | Stormy Irish Lass 51.71 | ||||||||||||
| 25-07-2025 | CNL | C | -- | 1106m | I Villalobos | 55.34 | 10- 8 | 79/2 | 4 | 5.55 | Midnight Mary 53.52 | ||||||||||||
| 15-08-2025 | CNL | C | -- | 1106m | I Villalobos | 55.34 | 9- 12 | 1049/10 | 9 | 6.70 | Morning Miracle 55.34 | ||||||||||||
| 05-09-2025 | Lau | L | -- | 1106m | Y Hazlewood | 52.16 | 8- 7 | 72/10 | 4 | 1.60 | Monster Summer 55.34 | ||||||||||||
| 26-09-2025 | Lau | L | -- | 1106m | T Lyapustina | 55.34 | 8- 11 | 789/10 | 7 | 6.00 | Big Earn 57.15 | ||||||||||||
| 01-11-2025 | Lau | L | -- | 1106m | Y Ortiz | 55.34 | 11- 12 | 679/10 | 12 | 7.65 | Beyond Question 54.43 | ||||||||||||
| 12-02-2026 | CT | C | -- | 1408m | C Maldonado | 56.25 | 6- 7 | 61/10 | 7 | 17.75 | Wampy 56.25 | ||||||||||||
| 08-03-2026 | Lau | L | -- | 1106m | C Maldonado | 55.34 | 3- 8 | 689/10 | 5 | 3.50 | Buckin' Right 57.15 | ||||||||||||
| 15-03-2026 | Lau | L | -- | 1106m | I Villalobos | 55.34 | 1- 6 | 358/10 | 6 | 17.05 | Sunflower State 53.98 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
1-0-4
4 Gr/ro f
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
Y Hazlewood
C A Mancilla
Castleton Lyons & Kilboy Estate 4YO.
MICHAEL SCHEFFRES
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-12-2025 | Lau | L | -- | 1106m | A Cruz | 56.7 | 8- 10 | 78/10 | 10 | 21.85 | Worries Unfounded 57.15 | ||||||||||||
| 12-02-2026 | Lau | L | -- | 1207m | M Sanchez | 57.15 | 6- 10 | 224/10 | 8 | 23.60 | Poor Mans Lady 53.07 | ||||||||||||
| 26-02-2026 | CT | C | -- | 1308m | W E III | 57.15 | 7- 7 | 77/10 | 1 | 1.50 | Julie Belle 57.15 | ||||||||||||
| 29-03-2026 | Lau | L | -- | 1207m | M Sanchez | 57.15 | 6- 10 | 152/10 | 9 | 12.10 | Maidstone 57.15 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
1-1-5
3 B f
53.1
JOCKEY
TRAINER
BRED BY
OWNERS
F Boyce
P Capuano
Mr. & Mrs. Charles McGinnes 3YO.
ULMAN, LOUIS J. AND VIESER II, WALTER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-11-2025 | Lau | L | -- | 1207m | C Lopez | 55.34 | 1- 8 | 37/2 | 4 | 10.85 | Lyudmila 55.34 | ||||||||||||
| 19-12-2025 | Lau | L | -- | 1207m | C Lopez | 55.34 | 8- 7 | 7/10 | 2 | 4.25 | Momaxie 55.34 | ||||||||||||
| 14-02-2026 | Lau | L | -- | 1207m | M Sanchez | 56.25 | 1- 7 | 32/10 | 5 | 9.75 | Juniper's Jubilee 53.98 | ||||||||||||
| 28-02-2026 | Lau | L | -- | 1207m | Y Hazlewood | 53.98 | 6- 5 | 3/10 | 1 | 6.00 | My Girl Back Home 53.98 | ||||||||||||
| 15-03-2026 | Lau | L | -- | 1106m | J Vargas | 53.07 | 6- 5 | 17/10 | 4 | 6.05 | Last Gift 53.98 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
1-3-9
4 B f
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
R Chiappe
B M Kravets
Breeze Easy, LLC 4YO.
TWO TEN TWELVE TRIPLE T RACING
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-01-2025 | PEN | P | -- | 1207m | J Hernandez | 55.34 | 6- 9 | 33/10 | 3 | 5.00 | Rose of Sharon 55.34 | ||||||||||||
| 05-06-2025 | PEN | P | -- | 1207m | M Rojas | 54.88 | 5- 6 | 27/10 | 4 | 9.50 | Vixenzhypnotkhoney 54.88 | ||||||||||||
| 26-06-2025 | PEN | P | -- | 1006m | Y Ramos | 54.88 | 10- 8 | 79/10 | 2 | 1.00 | Regal Miss Lily 56.25 | ||||||||||||
| 16-07-2025 | PEN | P | -- | 1006m | Y Ramos | 55.34 | 8- 5 | 14/10 | 5 | 12.00 | Kissed At Dawn 56.7 | ||||||||||||
| 07-08-2025 | PEN | P | -- | 1006m | R Chiappe | 55.34 | 1- 9 | 12/10 | 1 | 0.25 | Ms. Laobanniang 55.34 | ||||||||||||
| 04-09-2025 | PEN | P | -- | 1006m | D Cora | 55.79 | 8- 8 | 49/10 | 2 | 2.00 | Wudhooh 55.79 | ||||||||||||
| 28-09-2025 | Lau | L | -- | 1106m | C Lopez | 55.34 | 8- 10 | 127/10 | 7 | 9.05 | Query 55.34 | ||||||||||||
| 29-10-2025 | PEN | P | -- | 1207m | D Cora | 54.88 | 5- 8 | 251/10 | 7 | 16.50 | Blo by the Field 54.88 | ||||||||||||
| 12-11-2025 | PEN | P | -- | 1106m | D Cora | 55.34 | 2- 9 | 14/1 | 7 | 13.00 | Beach Queen 55.34 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
1-1-10
3 Ch f
51.3
JOCKEY
TRAINER
BRED BY
OWNERS
P A Luna
K L Deiter
Conroy Thoroughbreds LLC 3YO.
DANIEL BARAJAS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-07-2025 | Del | D | -- | 1006m | A Bocachica | 53.98 | 4- 6 | 19/10 | 4 | 7.25 | Pichu 53.07 | ||||||||||||
| 13-09-2025 | Del | D | -- | 1207m | R Mena | 53.98 | 3- 10 | 386/10 | 6 | 5.65 | Golden Chakra 54.43 | ||||||||||||
| 01-10-2025 | Del | D | -- | 1207m | K Gomez | 53.98 | 1- 8 | 70/1 | 5 | 12.75 | C'est Chouette 53.98 | ||||||||||||
| 15-10-2025 | Del | D | -- | 1207m | J Vargas | 51.71 | 4- 7 | 177/10 | 3 | 5.00 | Hotmessness 53.98 | ||||||||||||
| 02-11-2025 | Lau | L | -- | 1207m | P Luna | 55.34 | 3- 8 | 53/2 | 6 | 16.50 | Curlene's Spirit 53.07 | ||||||||||||
| 22-11-2025 | Lau | L | -- | 1609m | P Luna | 55.34 | 13- 12 | 1613/10 | 10 | 24.00 | Coach Mazzula 55.34 | ||||||||||||
| 11-12-2025 | PEN | P | -- | 1207m | M Inirio | 54.88 | 4- 9 | 112/10 | 4 | 4.10 | Chippette 55.34 | ||||||||||||
| 17-01-2026 | Lau | L | -- | 1609m | P Luna | 56.25 | 6- 6 | 63/10 | 6 | 25.25 | Iamdependingonyou 56.25 | ||||||||||||
| 20-03-2026 | Lau | L | -- | 1207m | P Luna | 56.25 | 3- 7 | 64/10 | 1 | 0.10 | Eimear 56.25 | ||||||||||||
| 04-04-2026 | Lau | L | -- | 1207m | P Luna | 54.88 | 1- 6 | 308/10 | 5 | 16.25 | Last Gift 53.98 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
1-3-13
4 Ch f
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
A Cruz
J Shankle
Frank A. Bonsal 4YO.
JOANNE SHANKLE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-06-2025 | Lau | L | -- | 1106m | S D Fabbro | 50.8 | 12- 12 | 34/1 | 2 | 0.25 | Hot Boss 53.98 | ||||||||||||
| 29-06-2025 | Lau | L | -- | 1106m | M Burnham | 50.8 | 11- 12 | 39/10 | 4 | 1.75 | Music On the Rocks 55.34 | ||||||||||||
| 13-08-2025 | CNL | C | -- | 1106m | T Lyapustina | 53.98 | 1- 11 | 271/10 | 10 | 9.85 | Goal 53.98 | ||||||||||||
| 06-09-2025 | Lau | L | -- | 1106m | T Lyapustina | 55.34 | 7- 8 | 62/10 | 5 | 3.75 | Fahnee 52.16 | ||||||||||||
| 18-09-2025 | CT | C | -- | 905m | J Barbosa | 54.43 | 3- 7 | 58/10 | 4 | 2.75 | His Choice 56.25 | ||||||||||||
| 18-10-2025 | Lau | L | -- | 1106m | J Ruiz | 53.98 | 8- 12 | 38/10 | 2 | 1.50 | Stars Align 53.98 | ||||||||||||
| 08-11-2025 | Lau | L | -- | 1106m | J Torrealba | 56.25 | 1- 12 | 42/10 | 7 | 5.35 | Mun Mun Can Run 56.25 | ||||||||||||
| 13-02-2026 | TP | T | -- | 1207m | R Hernandez | 56.7 | 8- 12 | 17/7 | 10 | 7.85 | Gold Lady 53.52 | ||||||||||||
| 07-03-2026 | CT | C | -- | 905m | J Torrealba | 57.15 | 4- 6 | 3/10 | 3 | 3.00 | Big Bolt 57.15 | ||||||||||||
| 28-03-2026 | CT | C | -- | 905m | A Cruz | 57.15 | 7- 7 | 21/10 | 1 | 3.00 | Holy Brick 57.15 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
12
1-2-12
4 Gr/ro f
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
R E Mena
M Milosevic
H & E Ranch 4YO.
RODNEY L. HOCKER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-03-2025 | Lau | L | -- | 1106m | J Toledo | 56.25 | 13- 10 | 132/10 | 8 | 19.30 | Lazy Days 56.25 | ||||||||||||
| 18-04-2025 | Lau | L | -- | 1609m | S D Fabbro | 49.9 | 6- 9 | 18/1 | 7 | 8.10 | Elfuegomasbrilante 55.34 | ||||||||||||
| 10-05-2025 | Pim | P | -- | 1609m | J Toledo | 53.52 | 9- 10 | 223/10 | 9 | 6.95 | Steam Knot 52.16 | ||||||||||||
| 15-06-2025 | Lau | L | -- | 1106m | J Briceno | 52.16 | 6- 10 | 6/1 | 3 | 5.00 | Clare Court 53.98 | ||||||||||||
| 29-06-2025 | Lau | L | -- | 1106m | J Briceno | 52.62 | 10- 12 | 106/10 | 5 | 2.00 | Music On the Rocks 55.34 | ||||||||||||
| 24-07-2025 | PEN | P | -- | 1207m | Y Ramos | 55.34 | 6- 5 | 63/10 | 1 | 2.50 | Pap's Lil Patriot 55.34 | ||||||||||||
| 08-08-2025 | PEN | P | -- | 1207m | Y Ramos | 55.34 | 3- 6 | 76/10 | 5 | 11.50 | Diamond Essence 54.43 | ||||||||||||
| 28-08-2025 | PEN | P | -- | 1710m | D Cora | 54.43 | 6- 8 | 17/2 | 3 | 2.25 | Qualified Hire 54.43 | ||||||||||||
| 11-09-2025 | Del | D | -- | 1609m | Y Ramos | 54.88 | 3- 7 | 109/10 | 7 | 25.00 | Wicked Kitten 54.88 | ||||||||||||
| 24-09-2025 | PEN | P | -- | 1207m | Y Ramos | 54.88 | 11- 11 | 376/10 | 9 | 17.75 | Mary's Reward 55.79 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
13
1-2-8
4 B f
57.2
JOCKEY
TRAINER
BRED BY
OWNERS
C Cedeno
A Pecoraro
Long Valley Stables, LLC 4YO.
HAVENSHIRE FARM
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-09-2024 | Del | D | -- | 1006m | J Hiraldo | 53.98 | 7- 8 | 437/10 | 4 | 7.75 | G W's Girl 53.98 | ||||||||||||
| 09-10-2024 | Del | D | -- | 1006m | K Carmouche | 53.98 | 1- 8 | 142/10 | 4 | 3.75 | Brindi (IRE) 53.98 | ||||||||||||
| 07-11-2024 | PEN | P | -- | 1006m | J Hiraldo | 54.88 | 9- 8 | 33/10 | 4 | 5.50 | Romance by Chance 51.71 | ||||||||||||
| 26-06-2025 | Del | D | -- | 1609m | D Centeno | 53.52 | 3- 8 | 15/10 | 5 | 1.10 | Tartan Green (IRE) 53.98 | ||||||||||||
| 04-09-2025 | Del | D | -- | 1609m | C Cedeno | 54.43 | 1- 10 | 42/10 | 4 | 1.60 | Al Gimaam 51.71 | ||||||||||||
| 01-10-2025 | Del | D | -- | 1609m | K Carmouche | 54.43 | 8- 11 | 9/2 | 3 | 1.75 | Dance On Air 55.79 | ||||||||||||
| 08-11-2025 | Lau | L | -- | 1106m | A Cruz | 56.25 | 9- 12 | 99/10 | 2 | 0.75 | Mun Mun Can Run 56.25 | ||||||||||||
| 11-12-2025 | PEN | P | -- | 1106m | A Cruz | 56.25 | 3- 8 | 8/10 | 1 | 2.25 | Eachpeachpearplum 56.25 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
14
1-3-14
4 Dk f
57.2
JOCKEY
TRAINER
BRED BY
OWNERS
L A Ashby
Pewter Stable 4YO.
LYNN A. ASHBY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-10-2024 | PRX | P | -- | 1207m | M Burnham | 52.16 | 3- 6 | 188/10 | 2 | 0.10 | Ferociousness 55.34 | ||||||||||||
| 13-01-2025 | PRX | P | -- | 1207m | M Burnham | 52.16 | 3- 7 | 323/10 | 6 | 14.50 | Brooklyn Rhapsody 51.71 | ||||||||||||
| 13-03-2025 | CNL | C | -- | 1408m | S D Fabbro | 50.35 | 4- 5 | 29/2 | 5 | 16.75 | Blessed Candy 53.52 | ||||||||||||
| 21-04-2025 | PRX | P | -- | 1408m | M Gonzalez | 51.71 | 5- 9 | 181/10 | 2 | 0.75 | Western Woman 54.43 | ||||||||||||
| 15-10-2025 | Del | D | -- | 1106m | J Vargas | 51.71 | 3- 11 | 72/10 | 7 | 1.70 | Brightness 53.98 | ||||||||||||
| 29-10-2025 | PEN | P | -- | 1207m | A Cruz | 54.88 | 9- 8 | 53/10 | 8 | 23.50 | Blo by the Field 54.88 | ||||||||||||
| 03-12-2025 | PRX | P | -- | 1207m | M Molina | 55.34 | 4- 9 | 103/2 | 4 | 7.25 | Cocktail Humor 55.34 | ||||||||||||
