Conditions: Right-handed horseshoe-shaped track of 2 miles, with a run in of 3f and an uphill finish. 5f and 6f races are run on the straight track.
Top Jockey:
Top Trainer:
Draw: Stalls stand side (Low), far rails (High)
Allowances:
Gross Stake: R439 062 1st R268 816 2nd R89 613 3rd R44 807 4th R22 392 5th R13 435
Preview: BLIXEN FORCE has the benefit of a run, which could prove crucial. The Persian Force colt was sent off favourite for the Brocklesby at Doncaster just over three weeks ago and showed some greenness when asked for his effort over a furlong from home. It was a promising run to finish third to A Bear Affair and he can build on it. Stablemate Belle Island has performed well on the all-weather and the soft ground presents a different challenge. Ballydoyle newcomer Carry The Flag also has to be on the shortlist. The No Nay Never colt was a 250,000-euro yearling and is a half-brother to a Listed winner.
Info: ALL RACES: Commingled Win, Place, Exacta, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting with R1 unit; minimum bet R6. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). Irish Tote PLACE Rules: Less than 5 runners NO Place betting; 5-7 runners payouts FIRST, SECOND; 8 or more runners payouts FIRST, SECOND, THIRD. In handicap races with 16 or more runners there may be a payout for FOURTH. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form. If more than 37 carded in a race, TAB operates SA pools on race, TAB SA rules apply and all runners numbered 37 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 2-1 CARRY THE FLAG; 3-1 BLIXEN FORCE; 7-2 BELLE ISLAND; 5-1 STAR PROSPECT; 11-2 WHAT A GIRL WANTS; 12-1 AND UPWARDS OTHERS.
: (2 & 5 & 6).
| RATINGS | ||
|---|---|---|
| 2 | BLIXEN FORCE | 80 |
| 1 | ARIZONA RAIDER | 0 |
| 3 | CARRY THE FLAG | 0 |
| 4 | STAR PROSPECT | 0 |
| TIPS | ||
|---|---|---|
| 3 | CARRY THE FLAG | |
| 2 | BLIXEN FORCE | |
| 5 | BELLE ISLAND | |
| Runs | ||
|---|---|---|
| BLIXEN FORCE (100%), BELLE ISLAND (100%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-0-0
2 B c
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
Wesley Joyce
M Mulvany
2YO.
SEAN CAHILL
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-1-1
2 B c
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
David Egan
Robson Aguiar
2YO.
AMO RACING LIMITED
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-03-2026 | Don | D | 4356779 | Hcp-B-486k | 1000m | 80 | R SCOTT | 60.5 | 2- 15 | 7-2 | 3 | 3.25 | A Bear Affair 60.5 | 62.14 | 25.5 | X | ran on same pace final furlong |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-0
2 B c
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
R L Moore
A P O'Brien
2YO.
SMITH,MAGNIER,TABOR,WESTERBERG,BRANT
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-0-0
2 B c
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
J M Sheridan
J P O'Brien
2YO.
JOHN C OXLEY
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-2-2
2 B f
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
Donagh O'Connor
Robson Aguiar
2YO.
GARY DEVLIN & N W T DALZELL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-03-2026 | Dun | D | 4374511 | Hcp--292k | 1000m | 58 | MP SHEEHY | 56 | 1- 5 | 10-3 | 5-1 | 2 | 4.25 | Maria Quiteria 57.5 | 60.86 | 25.1 | X | kept on same pace | |||||
| 10-04-2026 | Dun | D | 4383311 | Hcp--257k | 1000m | 71 | MP SHEEHY | 58 | 3- 6 | 7-1 | 11-2 | 3 | 1.75 | New Yorker 60.5 | 62.41 | 25.3 | X | no extra final furlong |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-0-0
2 B f
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
C T Keane
Robson Aguiar
2YO.
AMO RACING LIMITED
Gross Stake: R496 361 1st R303 888 2nd R101 304 3rd R50 652 4th R25 314 5th R15 203
Preview: NOBLE NATION may be able to bag a follow-up win here. He travelled strongly when scoring at Naas four weeks ago and was perhaps value for a bit more than his winning margin suggests. The form has been boosted recently with the runner-up Exceeding scoring at Leopardstown on Wednesday. Stag Night has run well here on two outings this season and is only 1lb higher than when chasing home Bodhi Bear latest. He looks like a potential danger, likewise Shadow Of The Moon, who was an easy maiden winner when last seen.
Info: ALL RACES: Commingled Win, Place, Exacta, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting with R1 unit; minimum bet R6. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). Irish Tote PLACE Rules: Less than 5 runners NO Place betting; 5-7 runners payouts FIRST, SECOND; 8 or more runners payouts FIRST, SECOND, THIRD. In handicap races with 16 or more runners there may be a payout for FOURTH. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form. If more than 37 carded in a race, TAB operates SA pools on race, TAB SA rules apply and all runners numbered 37 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 4-1 STAG NIGHT; 9-2 NOBLE NATION; 5-1 SHADOW OF THE MOON, CUBAN GREY; 6-1 BUDDY BATT; 8-1 GAZELLE D'OR, RIBBLE EMPEROR; 12-1 AND UPWARDS OTHERS.
: None.
| RATINGS | ||
|---|---|---|
| 2 | STAG NIGHT | 91 |
| 1 | GAZELLE D'OR | 85 |
| 7 | LIKEDBYMIKE | 82 |
| 8 | CUBAN GREY | 82 |
| TIPS | ||
|---|---|---|
| 2 | STAG NIGHT | |
| 10 | NOBLE NATION | |
| 6 | SHADOW OF THE MOON | |
| Runs | ||
|---|---|---|
| SHADOW OF THE MOON (67%), STAG NIGHT (67%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
5-6-17
4 B f
63.5
JOCKEY
TRAINER
BRED BY
OWNERS
J Cleary
M C Grassick
4YO.
AIDAN GLEESON & JOSEPH E KEELING
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-05-2025 | Fai | F | 4179074 | Hcp--152k | 1200m | 76 | W J LEE | 62 | 2- 8 | 11-8 | 6-5 | 3 | 1.75 | No Return 62.5 | 75.83 | 25.6 | X | no extra and lost second final 110yds | |||||
| 04-06-2025 | Cur | C | 4183786 | Hcp--584k | 1000m | 84 | W M LORDAN | 56.5 | 5- 14 | 11-1 | 14-1 | 1 | 1.00 | Gazelle D'Or 56.5 | 60.13 | 24.1 | X | stayed on strongly close home | |||||
| 19-07-2025 | Cur | C | 4216732 | Hcp--1 169k | 1200m | 85 | N G MCCULLAGH | 54 | 15- 16 | 20-1 | 25-1 | 4 | 3.50 | Go Athletico 55 | 76.58 | 26.2 | X | went 4th close home | |||||
| 14-09-2025 | Cur | C | 4249785 | Hcp--1 753k | 1200m | 83 | N G MCCULLAGH | 54 | 10- 23 | 18-1 | 28-1 | 6 | 3.12 | Tango Flare 57.5 | 75.34 | 25.7 | X | kept on inside final furlong | |||||
| 27-09-2025 | Cur | C | 4264231 | Hcp--584k | 1000m | 89 | C D HAYES | 56 | 1- 11 | 8-1 | 9-1 | 1 | 0.25 | Gazelle D'Or 56 | 62.49 | 25.0 | X | ridden and kept on well inside final 150 | |||||
| 04-10-2025 | Cur | C | 4269070 | Hcp-A-643k | 1200m | 44 | N G MCCULLAGH | 58 | 8- 18 | 7-1 | 9-1 | 12 | 22.00 | Carla Ridge 58 | 73.29 | 28.5 | X | weakened final 150 yards |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
5-8-22
8 B g
63.5
JOCKEY
TRAINER
BRED BY
OWNERS
W J Lee
W Mccreery
8YO.
MRS AMANDA MCCREERY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-03-2025 | Cur | C | 4138176 | Hcp--409k | 1000m | 90 | N M CROSSE | 61.5 | 4- 12 | 11-2 | 6-1 | 3 | 4.25 | Two Stars 60.5 | 62.99 | 26.0 | X | kept on same pace closing stages | |||||
| 28-04-2025 | Naa | N | 4156905 | Hcp--257k | 1200m | 86 | W J LEE | 61 | 16- 15 | 11-2 | 9-2 | 7 | 2.81 | Love Billy Boy 58.5 | 73.18 | 24.9 | X | no impression | |||||
| 11-10-2025 | Naa | N | 4273485 | Hcp--187k | 1000m | 89 | W J LEE | 61 | 2- 11 | 5-2 | 3-1 | 1 | 0.50 | Stag Night 61 | 61.43 | 24.6 | X | led close home | |||||
| 02-11-2025 | Cur | C | 4287393 | Hcp--304k | 1000m | 88 | W J LEE | 63.5 | 2- 14 | 5-1 | 4-1 | 5 | 3.00 | Staysound Susie 57.5 | 62.46 | 25.6 | X | no extra closing stages | |||||
| 15-03-2026 | Cur | C | 4365701 | Hcp--409k | 1200m | 82 | W J LEE | 59.5 | 6- 9 | 4-1 | 3 | 4.75 | Dmaniac 55.5 | 78.83 | 27.2 | X | one paced closing stages | ||||||
| 28-03-2026 | Cur | C | 4375038 | Hcp--409k | 1000m | 91 | W J LEE | 58 | 9- 14 | 4-1 | 9-2 | 2 | 1.50 | Bodhi Bear 57.5 | 63.03 | 25.5 | X | kept on to regain 2nd close home |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
2-4-14
5 B g
61
JOCKEY
TRAINER
BRED BY
OWNERS
G M Ryan
K Cotter
5YO.
ROB EGAN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-12-2024 | Kmp | K | 4062243 | Hcp-B-304k | 1200m | 73 | ROSSA RYAN | 61.5 | 11- 10 | 6-1 | 15-2 | 8 | 7.25 | Amazonian Dream 58 | 71.46 | 25.1 | X | held up and always towards rear | |||||
| 31-12-2024 | Lin | L | 4071386 | Hcp-B-311k | 1000m | 76 | M GHIANI | 59 | 1- 8 | 7-1 | 9-1 | 8 | 5.81 | Kylian 61 | 57.27 | 23.9 | X | made no impression | |||||
| 12-02-2025 | Kmp | K | 4095106 | Hcp-B-316k | 1200m | 81 | T MARQUAND | 58 | 5- 10 | 14-1 | 18-1 | 10 | 4.19 | Golden Mind 60.5 | 73.98 | 25.4 | X | weakened inside final furlong | |||||
| 03-05-2025 | Thr | T | 4138766 | Hcp-C-222k | 1000m | 76 | M GHIANI | 61.5 | 4- 13 | 16-1 | 14-1 | 10 | 4.25 | Muker 57.5 | 59.00 | 24.4 | X | never involved | |||||
| 26-05-2025 | Wnd | W | 4156259 | Hcp-C-227k | 1200m | 32 | H DOYLE | 61.5 | 10- 10 | 16-1 | 22-1 | 10 | 16.94 | Circe 61 | 70.51 | 26.5 | X | no impression | |||||
| 28-03-2026 | Cur | C | 4375038 | Hcp--409k | 1000m | 57 | G M RYAN | 56.5 | 7- 14 | 50-1 | 11 | 11.38 | Bodhi Bear 57.5 | 63.03 | 27.4 | X | weakened |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
3-4-17
4 B f
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
Reese Holohan
D Hogan
4YO.
MARY B HOGAN & MICHAEL M O'BRIEN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-08-2025 | Yor | Y | 4217405 | Hcp-B-1 215k | 1000m | 78 | J M SHERIDAN | 58 | 5- 19 | 18-1 | 8 | 4.12 | Star Of Mehmas 62.5 | 58.58 | 24.2 | X | no extra inside final 100 yards | ||||||
| 14-09-2025 | Cur | C | 4249785 | Hcp--1 753k | 1200m | 79 | K G KENNEDY | 52.5 | 16- 23 | 25-1 | 12 | 4.69 | Tango Flare 57.5 | 75.34 | 26.0 | X | kept on one pace closing stages | ||||||
| 27-09-2025 | Cur | C | 4264231 | Hcp--584k | 1000m | 86 | J M SHERIDAN | 57.5 | 10- 11 | 15-2 | 13-2 | 4 | 2.00 | Gazelle D'Or 56 | 62.49 | 25.4 | X | ridden and kept on one pace inside final | |||||
| 16-10-2025 | Cur | C | 4275538 | Hcp--409k | 1200m | 80 | J M SHERIDAN | 61.5 | 9- 10 | 11-2 | 8-1 | 6 | 5.62 | Unique Journey 62.5 | 75.59 | 26.3 | X | never on terms | |||||
| 15-03-2026 | Cur | C | 4365701 | Hcp--409k | 1200m | 36 | J M SHERIDAN | 58 | 9- 9 | 16-1 | 22-1 | 8 | 19.75 | Dmaniac 55.5 | 78.83 | 30.2 | X | weakened final furlong | |||||
| 03-04-2026 | Cur | C | 4378998 | Hcp--584k | 1200m | 45 | J M SHERIDAN | 62.5 | 5- 16 | 33-1 | 14 | 15.50 | Staysound Susie 61.5 | 79.41 | 29.6 | X | soon ridden and no impression |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
4-3-16
5 Ch g
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
R P Whelan
T Collins
5YO.
BRIAN BUNYAN/STRAIGHT TO VICTORY SYNDICATE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-09-2025 | Dun | D | 4263871 | Hcp--134k | 1200m | 29 | CONOR CUSACK | 58.5 | 13- 14 | 33-1 | 40-1 | 14 | 12.00 | Rappell 62.5 | 72.30 | 26.3 | X | weakened | |||||
| 16-10-2025 | Cur | C | 4275539 | Hcp--210k | 1000m | 62 | HUGH HORGAN | 61 | 14- 16 | 33-1 | 28-1 | 5 | 3.00 | Mary Shoelaces 62.5 | 62.06 | 25.4 | X | lost place and kept on same pace closing | |||||
| 12-11-2025 | Dun | D | 4293042 | Hcp--134k | 1000m | 72 | R P WHELAN | 61 | 6- 9 | 13-2 | 8-1 | 1 | 1.25 | Buddy Batt 61 | 59.59 | 23.8 | X | ridden and kept on well inside final fur | |||||
| 05-12-2025 | Dun | D | 4307479 | Hcp--175k | 1000m | 77 | R P CLEARY | 62 | 8- 7 | 5-1 | 9-4 | 2 | 0.12 | Prairie Girl 59 | 59.80 | 23.9 | X | placed 1st) | |||||
| 09-01-2026 | Dun | D | 4327660 | Hcp--152k | 1000m | 75 | HUGH HORGAN | 62.5 | 6- 9 | 3-1 | 11-4 | 3 | 2.62 | Prairie Girl 58.5 | 59.90 | 24.4 | X | just held for 2nd late on | |||||
| 13-03-2026 | Dun | D | 4365144 | Hcp--234k | 1000m | 80 | R P WHELAN | 60 | 4- 6 | 7-4 | 6-4 | 1 | 0.75 | Buddy Batt 60 | 60.30 | 24.1 | X | stayed on well |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
1-1-3
4 Gr f
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
L T Mcateer
J Feane
4YO.
P J TOWELL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-07-2025 | Cur | C | 4216738 | Hcp--234k | 1400m | 58 | J A HEFFERNAN | 58.5 | 9- 21 | 3-1 | 7-4 | 12 | 7.00 | Shelbiana 58.5 | 88.03 | 26.5 | X | soon no extra and weakened quickly insid | |||||
| 08-08-2025 | Tip | T | 4230946 | Hcp--175k | 1000m | 72 | J A HEFFERNAN | 58.5 | 6- 8 | 10-3 | 16-5 | 2 | 1.25 | Stella Alpina 58.5 | 56.26 | 22.7 | X | held | |||||
| 05-09-2025 | Dwr | D | 4249347 | Hcp--169k | 1000m | 80 | L T MCATEER | 58.5 | 9- 10 | 8-13 | 8-11 | 1 | 3.25 | Shadow Of The Moon 58.5 | 60.45 | 24.2 | X | easily |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
1-4-13
4 B f
59
JOCKEY
TRAINER
BRED BY
OWNERS
J A Heffernan
M J Byrne
4YO.
MRS MICHAEL J BYRNE & JERRY P MURPHY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-09-2025 | Crk | C | 4251639 | Hcp--152k | 1200m | 26 | W J LEE | 62.5 | 13- 20 | 18-1 | 25-1 | 15 | 21.06 | Gerrit's Gem 58.5 | 72.65 | 28.1 | X | weakened 1 1/2f out | |||||
| 30-09-2025 | Crk | C | 4266343 | Hcp--187k | 1200m | 81 | J A HEFFERNAN | 61.5 | 5- 12 | 25-1 | 33-1 | 2 | 0.06 | Winters Breath 57.5 | 73.48 | 24.5 | X | strongly pressed and headed close home | |||||
| 11-10-2025 | Naa | N | 4273485 | Hcp--187k | 1000m | 82 | C T KEANE | 58.5 | 4- 11 | 10-1 | 15-2 | 3 | 0.56 | Stag Night 61 | 61.43 | 24.7 | X | soon no extra and dropped to 3rd close h | |||||
| 21-10-2025 | Cur | C | 4279737 | Hcp--245k | 1200m | 53 | PADDY HARNETT | 61 | 2- 17 | 18-1 | 25-1 | 12 | 12.56 | Dmaniac 59.5 | 75.17 | 27.5 | X | no extra and weakened from over 1f out | |||||
| 02-11-2025 | Cur | C | 4287393 | Hcp--304k | 1000m | 74 | J A HEFFERNAN | 59.5 | 9- 14 | 12-1 | 11-1 | 7 | 4.50 | Staysound Susie 57.5 | 62.46 | 25.8 | X | no extra inside final furlong | |||||
| 03-04-2026 | Cur | C | 4378998 | Hcp--584k | 1200m | 76 | C T KEANE | 59.5 | 2- 16 | 13-2 | 7-1 | 6 | 2.75 | Staysound Susie 61.5 | 79.41 | 27.0 | X | weakened close home |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
6-22-49
6 Gr g
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
Rory Mulligan
P J Mckenna
6YO.
MCKENNA PARTNERSHIP
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-08-2025 | Cur | C | 4231343 | Hcp--409k | 1000m | 82 | RORY MULLIGAN | 51.5 | 7- 7 | 6-1 | 11-2 | 4 | 1.62 | Sarahmae 54 | 56.96 | 23.1 | X | no extra | |||||
| 20-08-2025 | Yor | Y | 4217402 | Hcp-B-1 458k | 1000m | 32 | H DOYLE | 54 | 2- 20 | 33-1 | 25-1 | 17 | 14.44 | Trefor 59.5 | 63.62 | 28.2 | X | ridden and struggling inside 2f out | |||||
| 06-02-2026 | Dun | D | 4342940 | Hcp--152k | 1000m | 74 | RORY MULLIGAN | 59 | 7- 8 | 16-1 | 14-1 | 3 | 3.50 | Prairie Girl 62.5 | 58.90 | 24.2 | X | 3rd and no impression inside final 150 y | |||||
| 20-02-2026 | Sth | S | 4332208 | Hcp-D-432k | 1000m | 77 | DAVID EGAN | 60 | 11- 11 | 11-1 | 16-1 | 3 | 1.50 | Master Of My Fate 61 | 57.68 | 23.3 | X | rallied for third final stride | |||||
| 13-03-2026 | Dun | D | 4365144 | Hcp--234k | 1000m | 60 | RORY MULLIGAN | 57.5 | 8- 6 | 13-2 | 6-1 | 5 | 5.50 | Buddy Batt 60 | 60.30 | 25.1 | X | no impression | |||||
| 11-04-2026 | Bel | B | 4383757 | Hcp--175k | 1000m | 79 | RORY MULLIGAN | 59.5 | 9- 10 | 5-1 | 9-2 | 2 | 1.25 | Bay Of Supremacy 56.5 | 64.31 | 26.0 | X | soon no extra and kept on one pace insid |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-4-6
4 B g
57
JOCKEY
TRAINER
BRED BY
OWNERS
J M Sheridan
P C O'Donnell
4YO.
P C O'DONNELL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06-2025 | Cur | C | 4183785 | Hcp--234k | 1200m | 35 | D BROWNE MCMONAGLE | 61 | 13- 18 | 80-1 | 10 | 14.12 | Cold Hearted 58.5 | 78.02 | 28.8 | X | kept on one pace | ||||||
| 09-07-2025 | Fai | F | 4209093 | Hcp--169k | 1400m | 71 | D MCDONOGH | 61 | 4- 17 | 80-1 | 100-1 | 3 | 7.25 | Shakazia 58.5 | 86.76 | 26.2 | X | one paced final furlong | |||||
| 10-09-2025 | Crk | C | 4251642 | Hcp--140k | 1600m | 35 | D MCDONOGH | 61 | 21- 16 | 18-1 | 50-1 | 8 | 18.00 | Hellorhighwater 61 | 103.99 | 29.6 | X | soon weakened | |||||
| 14-10-2025 | Dun | D | 4275574 | Hcp--140k | 1400m | 68 | D MCDONOGH | 61 | 10- 13 | 28-1 | 3 | 3.00 | Phoenix Pairc 58.5 | 85.54 | 25.0 | X | went 3rd close home | ||||||
| 31-10-2025 | Dun | D | 4286953 | Hcp--140k | 1600m | 76 | D MCDONOGH | 61 | 14- 14 | 11-1 | 10-1 | 2 | 3.00 | Diego El Queso 61 | 98.16 | 25.1 | X | 3rd close home | |||||
| 21-11-2025 | Dun | D | 4299386 | Hcp--187k | 1400m | 79 | D MCDONOGH | 57.5 | 6- 11 | 8-1 | 2 | 0.75 | Little Empire 57.5 | 85.06 | 24.4 | X | kept on same pace |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
3-1-11
5 B g
55
JOCKEY
TRAINER
BRED BY
OWNERS
S Foley
Gerard O'Leary
5YO.
LANCE BLOODSTOCK LIMITED
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08-2024 | Sli | S | 3981089 | Hcp--135k | 1200m | 61 | J M SHERIDAN | 59.5 | 7- 13 | 4-1 | 7-2 | 1 | 1.75 | Noble Nation 59.5 | 80.71 | 26.9 | X | kept on well | |||||
| 23-03-2025 | Naa | N | 4133940 | Hcp--134k | 1200m | 76 | S FOLEY | 59.5 | 2- 15 | 3-1 | 1 | 5.50 | Noble Nation 59.5 | 78.32 | 26.1 | X | easily | ||||||
| 28-04-2025 | Naa | N | 4156905 | Hcp--257k | 1200m | 65 | M W HASSETT | 51.5 | 7- 15 | 7-2 | 10-3 | 11 | 4.38 | Love Billy Boy 58.5 | 73.18 | 25.2 | X | weakened | |||||
| 22-09-2025 | Fai | F | 4260570 | Hcp--134k | 1200m | 42 | D S O'SULLIVAN | 60 | 19- 18 | 4-1 | 5-1 | 18 | 9.75 | Ze Do Asfalto 63.5 | 75.03 | 26.9 | X | soon weakened | |||||
| 21-10-2025 | Cur | C | 4279737 | Hcp--245k | 1200m | 33 | J M SHERIDAN | 58.5 | 4- 17 | 13-2 | 6-1 | 13 | 15.31 | Dmaniac 59.5 | 75.17 | 28.0 | X | no extra and weakened from over 1f out | |||||
| 22-03-2026 | Naa | N | 4370540 | Hcp--140k | 1200m | 70 | S FOLEY | 62 | 1- 15 | 7-2 | 4-1 | 1 | 0.50 | Noble Nation 62 | 77.88 | 26.0 | X | pressed close home |
Gross Stake: R419 947 1st R257 125 2nd R85 701 3rd R42 850 4th R21 425 5th R12 846
Preview: GREAT BARRIER REEF was one of the two-year-olds Aidan O'Brien flagged up at his media morning a few weeks back and the No Nay Never colt may be able to make a winning debut here. He is a full-brother to Superlative Stakes winner Mystery Power and could be Royal Ascot material. Bull Shark has a run under his belt and is a big player. He didn't trouble the front two on his debut here last month but it was a promising effort and the fourth horse has won since. Joseph O'Brien's newcomer Santerno also makes some appeal.
Info: ALL RACES: Commingled Win, Place, Exacta, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting with R1 unit; minimum bet R6. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). Irish Tote PLACE Rules: Less than 5 runners NO Place betting; 5-7 runners payouts FIRST, SECOND; 8 or more runners payouts FIRST, SECOND, THIRD. In handicap races with 16 or more runners there may be a payout for FOURTH. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form. If more than 37 carded in a race, TAB operates SA pools on race, TAB SA rules apply and all runners numbered 37 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 11-8 GREAT BARRIER REEF; 9-4 BULL SHARK; 4-1 SANTERNO; 8-1 DUKE OF ARRAKIS; 12-1 AND UPWARDS OTHERS.
: (1 & 6).
| RATINGS | ||
|---|---|---|
| 1 | BULL SHARK | 69 |
| 6 | NEW MEXICO | 35 |
| 2 | DUKE OF ARRAKIS | 0 |
| 3 | FROGS HOLLOW CREEK | 0 |
| TIPS | ||
|---|---|---|
| 4 | GREAT BARRIER REEF | |
| 1 | BULL SHARK | |
| 7 | SANTERNO | |
| Runs | ||
