Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R271 872 1st R135 936 2nd R51 656 3rd R38 062 4th R24 468 5th R10 875
Preview: Placed in a Listed race over this course and distance last year, SENORITO (4) was a disappointment at Saint-Cloud last month. He can bounce back to score for Christophe Soumillon. PRETTY STORM (9), the stable companion will be at peak fitness so should be a threat. ROYAUMONT (12), is fitted with first-time blinkers. and is capable of scoring at this level. LE CONQUERANT (2) represents the formidable Demuro/Rouget partnership and has a solid chance.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 SENORITO; 7-1 LE CONQUERANT, SPANISH LIGHT; 9-1 PRETTY STORM; 10-1 ROYAUMONT, GOLDEN BLUSH; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | POCA GEN | 0 |
| 2 | LE CONQUERANT | 0 |
| 3 | SPANISH LIGHT | 0 |
| 4 | SENORITO | 0 |
| TIPS | ||
|---|---|---|
| 4 | SENORITO | |
| 9 | PRETTY STORM | |
| 12 | ROYAUMONT | |
| 2 | LE CONQUERANT | |
| Runs | ||
|---|---|---|
| LE CONQUERANT (67%), PIANO MAN (50%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
5-19-42
7 B h
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Merou
Mme C.Herisson De Beauvoir
7YO.
MME M.HERISSON DE BEAUVOIR
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-09-2025 | Toul | T | 9248 | Flat--26k | 2400m | M.ROMARY | 54.5 | 7- 6 | 4 | 6.50 | Mr Hollywood 56 | 151.80 | 26.6 | X | |||||||||
| 25-10-2025 | Bord | B | 252 | Flat--44k | 2400m | M.ROMARY | 58 | 5- 10 | 4 | 6.25 | Homo Deus 58 | 170.28 | 29.7 | X | |||||||||
| 11-11-2025 | Toul | T | 1113 | Flat--0k | 2400m | M.ROMARY | 60 | 14- 16 | 16 | 4.33 | A Beauregard 55.5 | 151.30 | 26.0 | X | |||||||||
| 30-11-2025 | Toul | T | 1304 | Flat--0k | 2400m | A.GAVILAN | 58 | 11- 13 | 10 | 10.60 | Chestnut Rocket 55.5 | 154.20 | 27.8 | X | |||||||||
| 20-02-2026 | Pau | P | 2208 | Flat--0k | 2400m | M.ROMARY | 59 | 11- 14 | 11 | 0.76 | Sharp Rise 58 | 150.00 | 25.1 | X | |||||||||
| 21-03-2026 | La t | L | 3219 | Flat--11k | 2400m | A.MEROU | 59.5 | 15- 15 | 5 | 1.85 | Mad Whip 54.5 | 157.86 | 26.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
13
2-6-9
4 Gr c
60
JOCKEY
TRAINER
BRED BY
OWNERS
C.Demuro
Jc.Rouget
4YO.
ECURIE DE PRADEL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-08-2025 | Clai | C | 8221 | Flat--43k | 2900m | I.MENDIZABAL | 58 | 9- 9 | 3 | 2.60 | Gurvan 58 | 194.10 | 27.3 | X | |||||||||
| 21-09-2025 | Dax | D | 9215 | Flat--20k | 2300m | H.MOUESAN | 58 | 9- 10 | 4 | 6.25 | Timber Circle 51 | 158.20 | 28.8 | X | |||||||||
| 27-10-2025 | Toul | T | 278 | Flat--84k | 2400m | H.MOUESAN | 56 | 7- 9 | 1 | Le Conquerant 56 | 159.90 | 26.7 | X | ||||||||||
| 27-11-2025 | Salo | S | 1276 | Flat--52k | 2400m | H.MOUESAN | 58 | 2- 10 | 2 | 0.10 | Fiumiccino 58.5 | 154.62 | 25.8 | X | |||||||||
| 20-01-2026 | Cagn | C | 1208 | Flat--170k | 2400m | C.DEMURO | 57.5 | 8- 11 | 1 | Le Conquerant 57.5 | 157.60 | 26.3 | X | ||||||||||
| 09-02-2026 | Cagn | C | 2095 | Flat--31k | 2400m | C.DEMURO | 60 | 9- 10 | 4 | 6.85 | Louis Othon 54 | 163.34 | 28.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
5-28-50
6 B h
59
JOCKEY
TRAINER
BRED BY
OWNERS
M.Foulon
Rc.Montenegro
6YO.
M.ALONSO GOMEZ
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-11-2025 | Toul | T | 1307 | Flat--122k | 3000m | M.PROTTI | 60.5 | 4- 15 | 1 | Spanish Light 60.5 | 205.80 | 27.4 | X | ||||||||||
| 09-01-2026 | Pau | P | 1095 | Flat--31k | 2400m | M.PROTTI | 55.5 | 9- 9 | 3 | 0.85 | Mexican Dream 53 | 152.70 | 25.6 | X | |||||||||
| 18-01-2026 | Pau | P | 1181 | Flat--13k | 2400m | M.PROTTI | 57.5 | 9- 13 | 5 | 2.45 | Heaven City 55.5 | 148.80 | 25.3 | X | |||||||||
| 24-02-2026 | Cagn | C | 2244 | Flat--101k | 2400m | M.FOULON | 56 | 5- 16 | 3 | 5.00 | Gold Player 54 | 155.75 | 26.9 | X | |||||||||
| 21-03-2026 | La t | L | 3219 | Flat--0k | 2400m | M.FOULON | 59.5 | 2- 15 | 12 | 1.85 | Mad Whip 54.5 | 157.86 | 26.7 | X | |||||||||
| 31-03-2026 | Font | F | 3311 | Flat--65k | 3000m | M.FOULON | 56.5 | 5- 16 | 4 | 2.50 | Blarney 58 | 186.12 | 25.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
1-6-9
4 Gr c
59
JOCKEY
TRAINER
BRED BY
OWNERS
C.Soumillon
P.Sogorb
4YO.
J.N..TEMAM
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-03-2025 | Toul | T | 3032 | Flat--62k | 2100m | C.SOUMILLON | 57.5 | 3- 8 | 2 | 0.75 | Leffard 57 | 133.40 | 25.6 | X | |||||||||
| 30-04-2025 | Pari | P | 4301 | Flat--0k | 2000m | C.SOUMILLON | 60.5 | 15- 16 | 12 | 5.85 | Best Secret 58.5 | 123.77 | 25.9 | X | |||||||||
| 21-05-2025 | Toul | T | 5216 | Flat--117k | 2400m | A.GUTIERREZ VAL | 57 | 2- 8 | 3 | 1.83 | Croquis 57 | 150.30 | 25.4 | X | |||||||||
| 20-01-2026 | Pau | P | 1201 | Flat--6k | 2000m | A.GUTIERREZ VAL | 57 | 7- 8 | 6 | 4.35 | Retiro 57.5 | 122.80 | 25.4 | X | |||||||||
| 20-02-2026 | Pau | P | 2202 | Flat--9k | 2000m | A.GUTIERREZ VAL | 58 | 8- 9 | 5 | 4.25 | Wally 58 | 125.50 | 25.9 | X | |||||||||
| 15-03-2026 | Sain | S | 3153 | Flat--0k | 2400m | C.SOUMILLON | 57.5 | 7- 16 | 15 | 3.25 | Quest For Magic 56.5 | 163.56 | 27.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
5-10-22
5 B h
58.5
JOCKEY
TRAINER
BRED BY
OWNERS
I.Mendizabal
G.Arizkorreta Elosegui
5YO.
A.GARCIA FERRER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-08-2025 | La t | L | 8058 | Flat--52k | 2400m | I.MENDIZABAL | 59 | 6- 10 | 2 | 0.10 | Royaumont 58 | 159.52 | 26.6 | X | |||||||||
| 31-08-2025 | Pari | P | 8313 | Flat--14k | 2400m | I.MENDIZABAL | 53.5 | 12- 16 | 7 | 3.00 | Bad Boy 54.5 | 156.09 | 26.6 | X | |||||||||
| 01-10-2025 | Toul | T | 12 | Flat--136k | 2000m | RN.VALLE | 57.5 | 1- 9 | 1 | Xilofono 57.5 | 129.70 | 25.9 | X | ||||||||||
| 11-11-2025 | Toul | T | 1113 | Flat--0k | 2400m | RN.VALLE | 57 | 13- 16 | 13 | 4.33 | A Beauregard 55.5 | 151.30 | 26.0 | X | |||||||||
| 14-01-2026 | Cagn | C | 1142 | Flat--0k | 2000m | I.MENDIZABAL | 55.5 | 10- 16 | 12 | 1.10 | Central Park West 56.5 | 118.73 | 23.9 | X | |||||||||
| 04-02-2026 | Cagn | C | 2042 | Flat--0k | 2150m | E.CORALLO | 56.5 | 9- 16 | 16 | 14.50 | Grand Balcon 55 | 143.56 | 29.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
2-6-10
4 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Gavilan
A.Lartigau
4YO.
J.ANXO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-07-2025 | Dax | D | 7236 | Flat--11k | 2100m | A.GAVILAN | 58 | 10- 9 | 5 | 1.83 | Chateau Esquiule 58 | 140.20 | 27.1 | X | |||||||||
| 30-08-2025 | Tarb | T | 8306 | Flat--110k | 2100m | A.GAVILAN | 58 | 4- 12 | 1 | Orisson 58 | 131.00 | 25.0 | X | ||||||||||
| 24-09-2025 | Toul | T | 9245 | Flat--38k | 2000m | A.GAVILAN | 60 | 6- 9 | 3 | 2.60 | Fille D'Argentine 60 | 129.40 | 26.4 | X | |||||||||
| 10-10-2025 | Toul | T | 101 | Flat--136k | 2400m | A.GAVILAN | 58 | 3- 14 | 1 | Orisson 58 | 150.00 | 25.0 | X | ||||||||||
| 28-11-2025 | Pau | P | 1284 | Flat--52k | 2400m | A.GAVILAN | 60.5 | 2- 12 | 2 | 4.50 | Paraniak 62 | 150.30 | 25.9 | X | |||||||||
| 26-12-2025 | Pau | P | 2265 | Flat--0k | 2400m | A.GAVILAN | 59.5 | 9- 15 | 13 | 2.75 | Planckeinstein 54 | 151.80 | 25.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
12
3-7-16
5 B h
57
JOCKEY
TRAINER
BRED BY
OWNERS
C.Cadel
Mme J.Jimenez Mena
5YO.
MB.DIAZ DE LEON
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-07-2025 | San | S | 7200 | Flat--23k | 2200m | 0 | 0- 0 | 3 | Philau 0 | N.T.T. | - | ||||||||||||
| 15-08-2025 | San | S | 8150 | Flat--11k | 2200m | 0 | 0- 0 | 4 | 0 | N.T.T. | - | ||||||||||||
| 29-09-2025 | Bord | B | 9296 | Flat--20k | 2400m | M.LE CALLONEC | 58.5 | 3- 11 | 4 | 5.58 | Almacado Gree 52 | 156.65 | 27.2 | X | |||||||||
| 16-10-2025 | Sain | S | 164 | Flat--10k | 2000m | A.GUTIERREZ VAL | 58 | 9- 9 | 5 | 6.35 | Cunning Fox 58 | 130.92 | 27.5 | X | |||||||||
| 28-02-2026 | Sevi | S | 2280 | Flat--0k | 1600m | 0 | 0- 0 | 7 | 0 | N.T.T. | - | ||||||||||||
| 20-03-2026 | Le m | L | 3206 | Flat--5k | 1950m | F.VERON | 56 | 11- 15 | 6 | 10.05 | Alkidan 54.5 | 126.87 | 28.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
8-26-48
8 B h
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
V.Seguy
C.Bonin
8YO.
MME A.SAINJON
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-11-2025 | Toul | T | 1115 | Flat--15k | 2400m | V.SEGUY | 57 | 12- 15 | 5 | 1.30 | Lady Mana 55 | 155.90 | 26.2 | X | |||||||||
| 28-11-2025 | Pau | P | 1288 | Flat--24k | 2400m | V.SEGUY | 56 | 6- 13 | 4 | 3.00 | Sharp Rise 56 | 150.30 | 25.6 | X | |||||||||
| 26-12-2025 | Pau | P | 2268 | Flat--44k | 2400m | V.SEGUY | 56 | 9- 14 | 3 | 2.60 | Heaven City 55 | 152.80 | 26.0 | X | |||||||||
| 18-01-2026 | Pau | P | 1181 | Flat--0k | 2400m | V.SEGUY | 54 | 2- 13 | 8 | 2.45 | Heaven City 55.5 | 148.80 | 25.3 | X | |||||||||
| 20-02-2026 | Pau | P | 2208 | Flat--59k | 2400m | V.SEGUY | 53 | 13- 14 | 2 | 0.10 | Sharp Rise 58 | 150.00 | 25.0 | X | |||||||||
| 21-03-2026 | La t | L | 3219 | Flat--136k | 2400m | V.SEGUY | 54.5 | 11- 15 | 1 | Mad Whip 54.5 | 157.86 | 26.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
4-11-19
5 B m
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Gutierrez Val
P.Sogorb
5YO.
S.KINAST
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-07-2025 | La t | L | 7121 | Flat--136k | 2400m | A.GUTIERREZ VAL | 57 | 6- 10 | 1 | Pretty Storm 57 | 153.37 | 25.6 | X | ||||||||||
| 17-09-2025 | Toul | T | 9172 | Flat--24k | 2400m | A.GUTIERREZ VAL | 60.5 | 5- 10 | 4 | 3.35 | Chergui 62 | 152.20 | 26.0 | X | |||||||||
| 21-10-2025 | Bord | B | 218 | Flat--7k | 2400m | A.GUTIERREZ VAL | 60 | 7- 16 | 6 | 9.00 | Chelsea Du Ninian 58.5 | 166.60 | 29.7 | X | |||||||||
| 11-11-2025 | Toul | T | 1113 | Flat--0k | 2400m | A.GUTIERREZ VAL | 56 | 11- 16 | 12 | 4.33 | A Beauregard 55.5 | 151.30 | 26.0 | X | |||||||||
| 08-02-2026 | Pau | P | 2080 | Flat--0k | 2000m | A.GUTIERREZ VAL | 60.5 | 5- 16 | 11 | 1.30 | Sharp Rise 58.5 | 123.20 | 24.9 | X | |||||||||
| 21-03-2026 | La t | L | 3219 | Flat--0k | 2400m | A.GUTIERREZ VAL | 58 | 16- 15 | 10 | 1.85 | Mad Whip 54.5 | 157.86 | 26.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
5-16-39
6 B h
56
JOCKEY
TRAINER
BRED BY
OWNERS
H.Mouesan
Aj.Baptista Ribeiro De Abreu
6YO.
DM.BATISTA RIBEIRO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-05-2025 | Tarb | T | 5125 | Flat--0k | 2300m | V.SEGUY | 53 | 3- 14 | 12 | 2.40 | Poca Gen 60 | 143.90 | 25.5 | X | |||||||||
| 28-05-2025 | Toul | T | 5282 | Flat--120k | 2400m | N.M..LOPES DUARTE | 58.5 | 11- 16 | 1 | Piano Man 58.5 | 147.60 | 24.6 | X | ||||||||||
| 22-06-2025 | Toul | T | 6223 | Flat--142k | 3000m | R.SOUSA FERREIRA | 60 | 1- 9 | 1 | Piano Man 60 | 195.90 | 26.1 | X | ||||||||||
| 20-07-2025 | San | S | 7200 | Flat--45k | 2200m | 0 | 0- 0 | 2 | Philau 0 | N.T.T. | - | ||||||||||||
| 19-08-2025 | Dax | D | 8191 | Flat--38k | 2100m | V.SEGUY | 58.5 | 7- 10 | 3 | 0.85 | Va S'Y Mix 57.5 | 136.60 | 26.2 | X | |||||||||
| 01-04-2026 | La t | L | 4013 | Flat--0k | 2000m | V.SEGUY | 56.5 | 3- 14 | 14 | 6.00 | Euskadi 60 | 120.01 | 25.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
14
1-10-17
4 B c
55
JOCKEY
TRAINER
BRED BY
OWNERS
F.Veron
Mme A.Tinchon
4YO.
MME A.TINCHON/MME C.CHORIER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-09-2025 | Sain | S | 9027 | Flat--65k | 3000m | M.FAVRIAUX | 56 | 11- 11 | 2 | 0.08 | Quest For Magic 58 | 204.60 | 27.3 | X | |||||||||
| 26-09-2025 | Sain | S | 9266 | Flat--170k | 3000m | M.FAVRIAUX | 56.5 | 1- 10 | 1 | Amiral D'Aumont 56.5 | 205.85 | 27.4 | X | ||||||||||
| 17-10-2025 | Font | F | 177 | Flat--8k | 3000m | M.FAVRIAUX | 58.5 | 9- 12 | 6 | 2.58 | Ikko 57 | 186.22 | 25.3 | X | |||||||||
| 18-11-2025 | Chan | C | 1182 | Flat--14k | 3200m | M.FAVRIAUX | 59 | 5- 9 | 5 | 6.00 | Michonne 57 | 210.87 | 27.6 | X | |||||||||
| 11-12-2025 | Chan | C | 2118 | Flat--9k | 3200m | T.TRULLIER | 57.5 | 11- 15 | 6 | 2.28 | Vazirpour 59.5 | 209.36 | 26.6 | X | |||||||||
| 27-12-2025 | Chan | C | 2272 | Flat--0k | 3200m | P.BAZIRE | 58.5 | 10- 13 | 9 | 4.75 | La Ferretcapienne 52.5 | 211.93 | 27.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
10-29-57
9 B h
55
JOCKEY
TRAINER
BRED BY
OWNERS
T.Piccone
Ch.Gourdain
9YO.
A.GILIBERT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-10-2025 | Toul | T | 12 | Flat--4k | 2000m | F.VERON | 58.5 | 7- 9 | 7 | 2.50 | Xilofono 57.5 | 129.70 | 26.4 | X | |||||||||
| 21-10-2025 | Bord | B | 218 | Flat--0k | 2400m | F.VERON | 59.5 | 11- 16 | 10 | 7.00 | Chelsea Du Ninian 58.5 | 166.60 | 29.2 | X | |||||||||
| 26-12-2025 | Pau | P | 2268 | Flat--0k | 2400m | L.POGGIONOVO | 58.5 | 13- 14 | 8 | 3.68 | Heaven City 55 | 152.80 | 26.2 | X | |||||||||
| 18-01-2026 | Pau | P | 1181 | Flat--5k | 2400m | L.POGGIONOVO | 56.5 | 3- 13 | 7 | 2.45 | Heaven City 55.5 | 148.80 | 25.3 | X | |||||||||
| 20-02-2026 | Pau | P | 2208 | Flat--0k | 2400m | L.POGGIONOVO | 54.5 | 2- 14 | 10 | 0.76 | Sharp Rise 58 | 150.00 | 25.1 | X | |||||||||
| 21-03-2026 | La t | L | 3219 | Flat--0k | 2400m | T.PICCONE | 56.5 | 5- 15 | 8 | 1.85 | Mad Whip 54.5 | 157.86 | 26.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
7-22-50
7 B h
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Werle
Ch.Gourdain
7YO.
F.MAILLOT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-08-2025 | Pomp | P | 8025 | Flat--0k | 2300m | M.LE CALLONEC | 62 | 5- 13 | 6 | 3.98 | Cavani Kaizen 58 | 147.40 | 26.4 | X | |||||||||
| 11-08-2025 | La t | L | 8116 | Flat--18k | 2400m | D.SANTIAGO | 58.5 | 2- 10 | 4 | 2.05 | Plateado 60.5 | 156.12 | 26.4 | X | |||||||||
| 28-11-2025 | Pau | P | 1287 | Flat--109k | 2400m | M.FOULON | 59.5 | 2- 12 | 1 | Temple Gate 59.5 | 150.40 | 25.1 | X | ||||||||||
| 26-12-2025 | Pau | P | 2268 | Flat--0k | 2400m | M.FOULON | 55.5 | 10- 14 | 12 | 3.68 | Heaven City 55 | 152.80 | 26.2 | X | |||||||||
| 18-01-2026 | Pau | P | 1181 | Flat--59k | 2400m | M.FOULON | 53.5 | 4- 13 | 2 | 1.75 | Heaven City 55.5 | 148.80 | 25.1 | X | |||||||||
| 20-02-2026 | Pau | P | 2208 | Flat--0k | 2400m | M.FOULON | 52.5 | 8- 14 | 8 | 0.76 | Sharp Rise 58 | 150.00 | 25.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
2-11-16
4 B f
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
T.Trullier
C.Escuder
4YO.
ECURIES SERGE STEMPNIAK
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-01-2026 | Cagn | C | 1156 | Flat--5k | 3200m | M.GRANDIN | 57.5 | 2- 14 | 7 | 5.00 | No Bay 60 | 206.28 | 26.8 | X | |||||||||
| 20-01-2026 | Cagn | C | 1208 | Flat--48k | 2400m | D.BREUX | 56 | 2- 11 | 3 | 4.50 | Le Conquerant 57.5 | 157.60 | 27.2 | X | |||||||||
| 09-02-2026 | Cagn | C | 2095 | Flat--8k | 2400m | D.BREUX | 56 | 2- 10 | 6 | 14.10 | Louis Othon 54 | 163.34 | 30.1 | X | |||||||||
| 18-02-2026 | Cagn | C | 2186 | Flat--0k | 3200m | M.GRANDIN | 56 | 11- 11 | 10 | 5.75 | Auteur 55 | 216.68 | 28.3 | X | |||||||||
| 09-03-2026 | Mars | M | 3097 | Flat--3k | 2600m | M.GRANDIN | 56 | 3- 8 | 7 | 4.20 | Orion Class 56 | 166.43 | 26.4 | X | |||||||||
| 03-04-2026 | Mars | M | 4031 | Flat--25k | 2600m | M.GERMAIN | 54.5 | 8- 8 | 3 | 2.50 | User Kindly 61.5 | 166.16 | 26.1 | X |
Gross Stake: R674 016 1st R337 008 2nd R134 803 3rd R101 102 4th R67 402 5th R33 701
Preview: A very competitive-looking race. TIPINSO (7) is very consistent and was runner-up in this division last time out. He is quite capable of going one better this time around. MERANO (6) remains in very good form and will not go down easily. HORIZON DORE (2) was not disgraced in Group 3 company and should contest the finish once again. MERANO (6) has hit the crossbar often of late and is also not out of it.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 TIPINSO; 4-1 MANEKI; 5-1 HORIZON DORE; 7-1 MERANO; 10-1 AIDAN'S PHONE, C'EST VRAI; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | AIDAN'S PHONE | 0 |
| 2 | HORIZON DORE | 0 |
| 3 | C'EST VRAI | 0 |
| 4 | NIGHTS ON BROADWAY | 0 |
| TIPS | ||
|---|---|---|
| 7 | TIPINSO | |
| 9 | MANEKI | |
| 2 | HORIZON DORE | |
| 6 | MERANO | |
| Runs | ||
|---|---|---|
| TIPINSO (80%), MANEKI (71%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
4-9-15
4 Ch c
58.5
JOCKEY
TRAINER
BRED BY
OWNERS
H.Besnier
P.Cottier
4YO.
ECURIE GRIBOMONT/ECURIE DU SUD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-10-2025 | Mars | M | 134 | Flat--54k | 1700m | H.BESNIER | 59 | 1- 8 | 3 | 1.25 | Alpha Vase 57 | 103.60 | 24.6 | X | |||||||||
