Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R821 280 1st R377 789 2nd R188 894 3rd R106 766 4th R73 915 5th R36 958
Preview: JUNE DU BERLAIS (4) is from the David Cottin yard that has four in the race. She has some good aspects to her profile and could be the most forward of them. Her main threat could be MAUVES (1), who is a half-sister to La Manigance, who won a Listed and Grade 3 over fences. She can be involved, as can VILLA RIVIERA (3), who is related to Ain't Got Wings, (Grade 1 winner over jumps). NEXTOBE HAS (7) is another worth a market check on her first day at school.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 JUNE DU BERLAIS; 4-1 MAUVES; 5-1 VILLA RIVIERA; 7-1 NEXTOBE HAS; 9-1 NO MORE CHAMPAGNE; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | MAUVES | 0 |
| 2 | NATHALIE JOLIE | 0 |
| 3 | VILLA RIVIERA | 0 |
| 4 | JUNE DU BERLAIS | 0 |
| TIPS | ||
|---|---|---|
| 4 | JUNE DU BERLAIS | |
| 1 | MAUVES | |
| 3 | VILLA RIVIERA | |
| 7 | NEXTOBE HAS | |
| Runs | ||
|---|---|---|
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 Gr f
67
JOCKEY
TRAINER
BRED BY
OWNERS
C.Lefebvre
Sourdeau De Beauregard
3YO.
SARL CARION E.M.M.
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B f
67
JOCKEY
TRAINER
BRED BY
OWNERS
J.Phelippe
M.Seror
3YO.
CHAUVIGNY GLOBAL EQUINE S
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B f
67
JOCKEY
TRAINER
BRED BY
OWNERS
K.Nabet
N. George & A. Zetterholm
3YO.
EC.MONTMIRAIL/A.PEAKE/S.MACAULEY
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B f
67
JOCKEY
TRAINER
BRED BY
OWNERS
F.Giles
D.Cottin
3YO.
EPICURE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B f
67
JOCKEY
TRAINER
BRED BY
OWNERS
J.Charron
D.Cottin
3YO.
GEMINI STUD
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B f
67
JOCKEY
TRAINER
BRED BY
OWNERS
L.Philipperon
Hf.Devin
3YO.
A.GRONFIER
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B f
67
JOCKEY
TRAINER
BRED BY
OWNERS
G.Meunier
D.Cottin
3YO.
SCEA HAMEL STUD
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B f
67
JOCKEY
TRAINER
BRED BY
OWNERS
L.Zuliani
P&c.Peltier
3YO.
I.PELTIER/PH.PELTIER/PELTIER(S)
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B f
67
JOCKEY
TRAINER
BRED BY
OWNERS
A.Zuliani
D.Cottin
3YO.
J.DETRE/EC.TEAM SPIRIT
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B f
67
JOCKEY
TRAINER
BRED BY
OWNERS
L.Brechet
D.Mele
3YO.
D.D.MELE (S)
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B f
67
JOCKEY
TRAINER
BRED BY
OWNERS
T.Beaurain
Butel & Beaunez
3YO.
MME G.REILLE-VILLEDEY
Gross Stake: R863 760 1st R388 692 2nd R190 027 3rd R112 289 4th R77 738 5th R43 188
Preview: VICTRIX DU MESNIL (3) has been placed on all three starts, the latter in a Class 2 hurdle at this track earlier this month. He is given the nod over MORVAN (1) on his chasing bow. His rival scored over hurdles on April 1st but has placed form over fences on his two previous starts. MICAWBER (5) has been performing well over hurdles recently and can be on the premises on his chasing debut. MALESSIA (2) is another to keep onside.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 VICTRIX DU MESNIL; 4-1 MORVAN; 5-1 MICAWBER; 6-1 MALESSIA; 8-1 PETRUS DE HOUELLE; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | MORVAN | 0 |
| 2 | MALESSIA | 0 |
| 3 | VICTRIX DU MESNIL | 0 |
| 4 | PETRUS DE HOUELLE | 0 |
| TIPS | ||
|---|---|---|
| 3 | VICTRIX DU MESNIL | |
| 1 | MORVAN | |
| 5 | MICAWBER | |
| 2 | MALESSIA | |
| Runs | ||
|---|---|---|
| MORVAN (100%), BEL ECLAT (67%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-4-5
4 B c
70
JOCKEY
TRAINER
BRED BY
OWNERS
J.Charron
Lageneste & Macaire
4YO.
ECURIE BENAROUSSI SOFIANE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-11-2025 | Nanc | N | 1161 | Hurd--68k | 3400m | S.NAILOV-FERHANOV | 67 | 0- 8 | 2 | 8.00 | Escort'man 68 | 258.98 | 32.3 | X | |||||||||
| 07-12-2025 | Mont | M | 2075 | Stee--78k | 4450m | K.DUBOURG | 67 | 0- 5 | 2 | 0.50 | Binisegarra 69 | 334.80 | 30.2 | X | |||||||||
| 01-02-2026 | Durt | D | 2014 | Stee--61k | 3600m | K.DUBOURG | 69 | 0- 13 | 2 | 2.50 | Opera Light 64 | 259.42 | 29.4 | X | |||||||||
| 14-02-2026 | Aute | A | 2141 | Stee--189k | 3500m | Q.DEFONTAINE | 68 | 0- 6 | 2 | 3.50 | Raffles Flyer 66 | 283.23 | 33.2 | X | |||||||||
| 01-04-2026 | Comp | C | 4018 | Hurd--332k | 3600m | J.CHARRON | 67 | 0- 11 | 1 | Morvan 67 | 265.72 | 29.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-1-5
4 B f
70
JOCKEY
TRAINER
BRED BY
OWNERS
T.Chevillard
J.Boisnard
4YO.
SARL ECURIE ANDRE POMMERAI
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08-2025 | Les | L | 8078 | Hurd--4k | 3450m | A.PAGEOT | 65.5 | 0- 12 | 7 | 7.80 | Basca 64.5 | 244.75 | 30.1 | X | |||||||||
| 11-09-2025 | Ange | A | 9112 | Hurd--137k | 3400m | G.FAIVRE-PICON | 62 | 0- 13 | 1 | Malessia 62 | 247.18 | 29.1 | X | ||||||||||
| 21-10-2025 | Bord | B | 213 | Hurd--0k | 3700m | G.FAIVRE-PICON | 64 | 0- 11 | 0 | 23.00 | Metronomy 70 | 264.13 | 33.6 | X | |||||||||
| 22-11-2025 | Ange | A | 1222 | Stee--150k | 3700m | T.CHEVILLARD | 66 | 0- 8 | 1 | Malessia 66 | 283.54 | 30.7 | X | ||||||||||
| 06-12-2025 | Ange | A | 2066 | Stee--156k | 3700m | G.FAIVRE-PICON | 64 | 0- 12 | 1 | Malessia 64 | 291.42 | 31.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-3
4 B f
68.5
JOCKEY
TRAINER
BRED BY
OWNERS
B.Le Clerc
M.Seror
4YO.
MME H.DEVIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-04-2025 | Comp | C | 4073 | Hurd--101k | 3200m | B.LE CLERC | 66 | 0- 9 | 3 | 4.75 | Just Happy 66 | 242.64 | 31.4 | X | |||||||||
| 07-03-2026 | Aute | A | 3075 | Hurd--65k | 3500m | B.LE CLERC | 67 | 0- 10 | 4 | 19.50 | Millares 68 | 264.22 | 34.7 | X | |||||||||
| 02-04-2026 | Aute | A | 4026 | Hurd--166k | 3600m | B.LE CLERC | 67 | 0- 10 | 2 | 2.00 | Quart D'Espoir 67 | 269.88 | 30.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-7-9
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
G.Masure
Chaille-Chaille & Pamart
4YO.
SUC. F.LEBLANC (SUC)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-11-2025 | Nant | N | 1245 | Hurd--156k | 3500m | C.PRICHARD | 65 | 0- 14 | 1 | Petrus De Houelle 65 | 261.94 | 29.9 | X | ||||||||||
| 07-12-2025 | Aute | A | 2078 | Hurd--69k | 3600m | F.BAYLE | 64 | 0- 16 | 5 | 11.18 | Louminos 64.5 | 280.41 | 33.8 | X | |||||||||
| 03-01-2026 | Pau | P | 1031 | Stee--54k | 3900m | F.BAYLE | 67 | 0- 6 | 4 | 28.00 | Inlandsis 70 | 301.60 | 37.5 | X | |||||||||
| 01-03-2026 | Toul | T | 3014 | Stee--78k | 3500m | Q.GAIGNARD | 67 | 0- 7 | 2 | 3.50 | Montana Dream 63 | 262.48 | 30.8 | X | |||||||||
| 11-03-2026 | Comp | C | 3113 | Stee--101k | 3450m | G.MASURE | 68 | 0- 11 | 3 | 7.10 | Opera Light 67 | 275.18 | 33.6 | X | |||||||||
| 06-04-2026 | Toul | T | 4066 | Stee--0k | 3500m | T.LEFRANC | 68 | 0- 6 | 0 | 35.60 | Macimo Conti 63 | 247.71 | 36.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-4-5
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
A.Zuliani
F.Nicolle
4YO.
MME H.DEVIN/HF.DEVIN(S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-11-2025 | Comp | C | 1114 | Hurd--32k | 3400m | K.NABET | 66 | 0- 11 | 5 | 6.75 | Metronomy 70 | 259.21 | 32.1 | X | |||||||||
| 09-12-2025 | Font | F | 2096 | Hurd--52k | 3550m | K.NABET | 68 | 0- 14 | 3 | 5.50 | Mieszko 69 | 255.74 | 30.0 | X | |||||||||
| 16-01-2026 | Pau | P | 1165 | Hurd--14k | 3500m | A.ZULIANI | 68 | 0- 12 | 6 | 24.08 | Mistral Moriviere 67 | 265.00 | 35.8 | X | |||||||||
| 01-03-2026 | Toul | T | 3013 | Hurd--182k | 3500m | G.RICHARD | 69 | 0- 8 | 1 | Micawber 69 | 271.64 | 31.0 | X | ||||||||||
| 01-04-2026 | Comp | C | 4018 | Hurd--94k | 3600m | A.ZULIANI | 70 | 0- 11 | 3 | 4.75 | Morvan 67 | 265.72 | 30.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-4-6
4 B c
66
JOCKEY
TRAINER
BRED BY
OWNERS
T.Beaurain
D.Windrif
4YO.
M.CHAOUAT/N.MENSCHAERT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-09-2025 | Clai | C | 9055 | Hurd--22k | 3400m | F.GILES | 67 | 0- 7 | 5 | 15.50 | Emsiblue 62 | 241.60 | 31.8 | X | |||||||||
| 21-09-2025 | Land | L | 9213 | Stee--68k | 3900m | M.ZULIANI | 65 | 0- 5 | 1 | Bel Eclat 65 | 294.50 | 30.2 | X | ||||||||||
| 05-10-2025 | Nime | N | 51 | Stee--116k | 3400m | T.DUMOUCH | 70 | 0- 5 | 1 | Bel Eclat 70 | 254.43 | 29.9 | X | ||||||||||
| 02-11-2025 | Cast | C | 1023 | Stee--54k | 3800m | L.VANDAMME | 69 | 0- 5 | 2 | 20.00 | Mon Idee 66 | 300.50 | 36.5 | X | |||||||||
| 09-03-2026 | Font | F | 3092 | Stee--12k | 3600m | Y.DELEPINE | 71 | 0- 10 | 5 | 23.10 | Mon Inconnue 66 | 252.68 | 33.0 | X | |||||||||
| 09-04-2026 | Aute | A | 4096 | Stee--46k | 3600m | Y.DELEPINE | 65 | 0- 10 | 3 | 3.75 | Master Falcon 71 | 270.79 | 30.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-2-5
4 B f
66
JOCKEY
TRAINER
BRED BY
OWNERS
F.Giles
M.Seror
4YO.
MME H.DEVIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-09-2025 | Aute | A | 9135 | Hurd--0k | 3500m | B.LE CLERC | 65 | 0- 10 | 0 | 17.00 | Melisse Du Mathan 66 | 253.48 | 32.7 | X | |||||||||
| 28-09-2025 | Lyon | L | 9287 | Hurd--65k | 3400m | A.ZULIANI | 67 | 0- 7 | 2 | 6.50 | Akadame 67 | 266.00 | 32.8 | X | |||||||||
| 28-10-2025 | Font | F | 283 | Stee--12k | 3600m | A.ZULIANI | 65 | 0- 9 | 6 | 20.00 | Vol Au Vent 70 | 249.74 | 32.0 | X | |||||||||
| 23-02-2026 | Aute | A | 2231 | Hurd--0k | 3600m | A.ZULIANI | 69 | 0- 16 | 0 | 18.25 | Passionata 70 | 284.08 | 36.0 | X | |||||||||
| 21-03-2026 | Moul | M | 3216 | Stee--109k | 3800m | F.GILES | 66 | 0- 12 | 1 | Lady Dahlia 66 | 285.00 | 30.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-5-6
4 B c
65
JOCKEY
TRAINER
BRED BY
OWNERS
C.Lefebvre
D.Cottin
4YO.
J.DETRE/EC.TEAM SPIRIT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-09-2025 | Clai | C | 9055 | Hurd--43k | 3400m | L.BRECHET | 67 | 0- 7 | 4 | 5.50 | Emsiblue 62 | 241.60 | 29.6 | X | |||||||||
| 07-10-2025 | Aute | A | 75 | Hurd--32k | 3500m | L.BRECHET | 66 | 0- 12 | 5 | 13.50 | Mountain Ridge 63 | 260.77 | 32.9 | X | |||||||||
| 05-11-2025 | Aute | A | 1052 | Hurd--23k | 3500m | J.CHARRON | 66 | 0- 8 | 6 | 31.33 | Louminos 65 | 272.63 | 38.6 | X | |||||||||
| 28-11-2025 | Comp | C | 1288 | Hurd--0k | 3400m | L.BRECHET | 68 | 0- 12 | 11 | 4.10 | Magic Du Brizais 67 | 271.88 | 33.0 | X | |||||||||
| 01-03-2026 | Aute | A | 3011 | Stee--70k | 3600m | L.BEAUBOIS | 63 | 0- 7 | 4 | 6.25 | Lugoville 71 | 277.58 | 32.3 | X | |||||||||
| 22-03-2026 | Aute | A | 3221 | Stee--70k | 3500m | L.BEAUBOIS | 64 | 0- 8 | 4 | 26.50 | Montana Dream 69 | 263.50 | 36.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-7
4 B c
62.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Chesneau
S.Dehez
4YO.
B.COMPIGNIE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-05-2025 | Comp | C | 5261 | Hurd--0k | 3200m | C.LEFEBVRE | 67 | 0- 12 | 0 | 13.08 | Diego D'Artois 62 | 235.42 | 32.4 | X | |||||||||
| 04-06-2025 | Diep | D | 6041 | Hurd--0k | 3400m | R.POINCOT | 62 | 0- 9 | 8 | 5.83 | Register 62 | 234.50 | 28.8 | X | |||||||||
| 19-11-2025 | Font | F | 1196 | Hurd--0k | 3550m | R.POINCOT | 62 | 0- 12 | 10 | 10.25 | Santcoko 66 | 258.73 | 31.4 | X | |||||||||
| 02-12-2025 | Font | F | 2025 | Hurd--21k | 3550m | A.LEPAGE | 66 | 0- 11 | 6 | 26.00 | Santcoko 69 | 252.15 | 34.0 | X | |||||||||
| 12-02-2026 | Ange | A | 2127 | Stee--44k | 3700m | R.MAYEUR | 67 | 0- 8 | 3 | 10.10 | Blanc Pain 68 | 296.54 | 34.5 | X | |||||||||
| 23-03-2026 | Comp | C | 3236 | Stee--190k | 3850m | THO .JOURNIAC | 62 | 0- 10 | 2 | 5.00 | Dream Weaver 67 | 301.10 | 32.5 | X |
Gross Stake: R821 280 1st R377 789 2nd R188 894 3rd R106 766 4th R73 915 5th R36 958
Preview: TORINO DES ISLES (5) has a choice pedigree and he is out of a smart mare who won a Listed race over hurdles. He will be nicely tuned and is the tentative choice ahead of WANTOKNOWHATLOVEIS (6), who is a well bred newcomer that will know what is required on debut from a respected trainer. NOVAFIGURA HAS (9) has the benefit of having had a run on the flat when showing promise to be fourth last month. He is worth considering, as is BAD BOY DU BERLAIS (4) who looks good on paper and can be involved.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 TORINO DES ISLES; 4-1 WANTOKNOWHATLOVEIS; 5-1 NOVAFIGURA HAS; 7-1 BAD BOY DU BERLAIS; 9-1 SAINT LAURUS; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | NECTAR DU CHEF | 0 |
| 2 | WINDAY | 0 |
| 3 | NIMITZ | 0 |
| 4 | BAD BOY DU BERLAIS | 0 |
| TIPS | ||
|---|---|---|
| 5 | TORINO DES ISLES | |
| 6 | WANTOKNOWHATLOVEIS | |
| 9 | NOVAFIGURA HAS | |
| 4 | BAD BOY DU BERLAIS | |
| Runs | ||
|---|---|---|
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
T.Dumouch
J.Delaunay
3YO.
MME AS.BERNIER
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
B.Le Clerc
M.Seror
3YO.
P.BYRNE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
C.Lefebvre
D.Cottin
3YO.
DETRE RACING/EC.TEAM SPIRIT
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
T.Beaurain
Rob.Collet
3YO.
ECURIE BENAROUSSI SOFIANE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
F.Giles
D.Cottin
3YO.
ECURIE THOMAS SIVADIER
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
J.Reveley
N. George & A. Zetterholm
3YO.
FOXTROT RACING MANAGEMENT
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
N.Ferreira
L.Pontoir
3YO.
GL RACING
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
K.Nabet
Y.Fouin
3YO.
GUY PARIENTE HOLDING
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
L.Zuliani
D.Cottin
3YO.
SCEA HAMEL STUD
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
L.Brechet
D.Mele
3YO.
HARAS DE SAINT-VOIR
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 Gr c
67
JOCKEY
TRAINER
BRED BY
OWNERS
A.Chesneau
Y.Fouin
3YO.
HARAS DU LOGIS / KARNIKIAN INCE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
A.Zuliani
F.Nicolle
3YO.
T.JONES
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 Gr c
67
JOCKEY
TRAINER
BRED BY
OWNERS
G.Masure
Chaille-Chaille & Pamart
3YO.
K.LEBLANC
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
R.Mayeur
Butel & Beaunez
3YO.
MME G.REILLE-VILLEDEY
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
G.Meunier
D.Bressou
3YO.
MME P.PAPOT
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
3 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
B.Lestrade
F.Nicolle
3YO.
MME P.PAPOT
Gross Stake: R3 115 200 1st R1 401 840 2nd R685 344 3rd R404 976 4th R280 368 5th R155 760
Preview: DUC DE ROCHE (2) has been third on both runs this year, the latter over the track and trip when beaten by on of today's rivals SHANNON MAESTRO (1). On better terms today he can reverse the form. GOOD GIRL DE FAUST (7) could be the main danger and scored over 3500m in a Class 3 chase on her first try over the larger obstacles last month. KAP OF GOLD (6) was ahead of the selection in second behind SHANNON MAESTRO (1) last month and warrants close attention.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 DUC DE ROCHE, GOOD GIRL DE FAUST; 5-1 KAP OF GOLD; 6-1 SHANNON MAESTRO; 8-1 DUKE SENAM; 10-1 THE ROBBERS; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | SHANNON MAESTRO | 0 |
| 2 | DUC DE ROCHE | 0 |
| 3 | MAGIC DANCER | 0 |
| 4 | DUKE SENAM | 0 |
| TIPS | ||
|---|---|---|
| 2 | DUC DE ROCHE | |
| 7 | GOOD GIRL DE FAUST | |
| 6 | KAP OF GOLD | |
| 1 | SHANNON MAESTRO | |
| Runs | ||
|---|---|---|
| DUC DE ROCHE (88%), SHANNON MAESTRO (67%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-5-9
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
K.Dubourg
Lageneste & Macaire
4YO.
ECURIE BENAROUSSI SOFIANE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-09-2025 | Aute | A | 9182 | Hurd--230k | 3600m | K.DUBOURG | 65 | 0- 7 | 3 | 8.50 | Matin Midi Et Soir 65 | 249.88 | 29.6 | X | |||||||||
| 12-10-2025 | Aute | A | 125 | Hurd--0k | 3600m | K.DUBOURG | 66 | 0- 9 | 0 | 20.00 | Leopard Du Berlais 68 | 255.10 | 32.7 | X | |||||||||
