Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R34 000 1st R21 420 2nd R6 800 3rd R3 400 4th R2 380 5th R
Preview:
Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: Races 1-7 RACING 240 (ch 240 DStv); Races 1-7 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za)
Betting Forecast: 9-5 NOGUCHI; 2-1 MAGNANIMOUS MAX; 5-2 COME TO PAPA; 7-2 THORSNESS AND 12-1 AND UPWARDS OTHERS.
(4 & 6).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 6 | NOGUCHI | |
| 3 | MAGNANIMOUS MAX | |
| 4 | COME TO PAPA | |
| 1 | THORSNESS | |
| Runs | ||
|---|---|---|
| COME TO PAPA (39%), THORSNESS (33%), NOGUCHI (20%), BIG BROWN DELIVERS (20%), UNCLE BARRIE (5%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-2-6
4 B g
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
F Prat
T A Pletcher
Ashview Farm 4YO.
TEAM PENNEY RACING
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-01-2025 | Gul | G | -- | 1609m | L Saez | 53.52 | 8- 12 | 364/10 | 8 | 12.25 | Wakan 53.52 | ||||||||||||
| 27-02-2025 | Gul | G | -- | 1609m | I Ortiz, Jr | 53.52 | 1- 8 | 23/10 | 2 | 0.25 | Light Forever 53.52 | ||||||||||||
| 19-09-2025 | Bel | B | -- | 1710m | K Carmouche | 54.43 | 8- 11 | 68/11 | 5 | 4.75 | Battle Drum (FR) 54.43 | ||||||||||||
| 24-10-2025 | Bel | B | -- | 1710m | J Rosario | 54.43 | 4- 11 | 157/15 | 10 | 9.70 | Complex Agenda 54.43 | ||||||||||||
| 23-11-2025 | Aqu | A | -- | 1810m | K Carmouche | 54.88 | 1- 9 | 57/8 | 4 | 11.80 | Apalta 54.88 | ||||||||||||
| 26-12-2025 | Aqu | A | -- | 1609m | R Santana, Jr | 54.88 | 3- 6 | 31/11 | 3 | 3.80 | Grand Commander 54.88 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-1-19
4 B g
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
O H Moreno
R Metivier
Anthony Carlo 4YO.
MONARCH FARM
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-07-2025 | Sar | S | -- | 1308m | O H Moreno | 53.98 | 8- 10 | 51/1 | 7 | 14.55 | Capt Jax Parrow 53.98 | ||||||||||||
| 13-07-2025 | Sar | S | -- | 1810m | J Gomez | 53.52 | 3- 7 | 107/4 | 2 | 6.00 | Adventurist 53.52 | ||||||||||||
| 01-08-2025 | Sar | S | -- | 1408m | J Gomez | 53.98 | 8- 12 | 225/4 | 7 | 10.25 | Come Full Circle 53.98 | ||||||||||||
| 14-08-2025 | Sar | S | -- | 1609m | J Gomez | 53.52 | 9- 9 | 188/10 | 8 | 13.10 | Prince of Dance 56.25 | ||||||||||||
| 31-08-2025 | Sar | S | -- | 1710m | F V Pino | 53.52 | 5- 12 | 193/4 | 10 | 13.85 | Mission Hill 56.25 | ||||||||||||
| 21-09-2025 | Bel | B | -- | 1609m | O H Moreno | 54.43 | 5- 7 | 151/14 | 4 | 10.80 | God Given 54.43 | ||||||||||||
| 17-10-2025 | Bel | B | -- | 1609m | F V Pino | 54.43 | 5- 8 | 106/3 | 6 | 14.25 | Egyptian 54.43 | ||||||||||||
| 16-11-2025 | Aqu | A | -- | 1609m | F V Pino | 54.88 | 5- 8 | 1071/11 | 6 | 22.75 | Metatron 56.25 | ||||||||||||
| 23-11-2025 | Aqu | A | -- | 1810m | O H Moreno | 54.88 | 5- 9 | 1401/20 | 8 | 21.30 | Apalta 54.88 | ||||||||||||
| 26-12-2025 | Aqu | A | -- | 1609m | J Panaijo | 54.88 | 4- 6 | 383/7 | 5 | 14.05 | Grand Commander 54.88 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-0-3
4 B r
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
M Franco
B H Cox
Dell Ridge Farm, LLC 4YO.
GOLDFARB, SANFORD J., KAHN, ALAN, CARNEY, CHRISTOPHER L. AND ABRAHAM, SAMUEL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-01-2025 | Aqu | A | -- | 1609m | J Gomez | 54.43 | 10- 10 | 164/10 | 6 | 17.75 | Superpower 54.43 | ||||||||||||
| 23-11-2025 | Aqu | A | -- | 1408m | J Rodriguez | 55.34 | 5- 7 | 37/12 | 5 | 5.00 | New York Scrappy 56.25 | ||||||||||||
| 12-12-2025 | Aqu | A | -- | 1308m | J Rodriguez | 55.34 | 2- 7 | 68/15 | 5 | 4.85 | Fiddling Felix 55.34 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-7-18
5 B g
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
K Carmouche
L Rice
Frankfort Park Farm 5YO.
LINDA RICE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-11-2024 | CD | C | -- | 1710m | E Morales | 54.88 | 4- 5 | 13/7 | 3 | 2.50 | Ultimate Strike 54.88 | ||||||||||||
| 07-03-2025 | OP | O | -- | 1710m | R Eramia | 56.7 | 4- 8 | 256/10 | 8 | 14.85 | Darrow 56.7 | ||||||||||||
| 28-03-2025 | OP | O | -- | 1710m | F Arrieta | 56.7 | 6- 9 | 91/10 | 4 | 3.75 | First Bid 56.7 | ||||||||||||
| 17-05-2025 | CD | C | -- | 1710m | A Cedillo | 56.7 | 6- 10 | 77/4 | 9 | 13.55 | Fever Night 53.52 | ||||||||||||
| 08-06-2025 | CD | C | -- | 1810m | A Cedillo | 56.7 | 6- 9 | 74/7 | 2 | 1.25 | Box Office 56.7 | ||||||||||||
| 21-06-2025 | CD | C | -- | 1710m | A Cedillo | 56.7 | 2- 8 | 57/7 | 4 | 3.25 | Chachaching 56.7 | ||||||||||||
| 08-08-2025 | ELP | E | -- | 1609m | J Rocco, Jr | 56.25 | 9- 9 | 601/100 | 5 | 2.35 | Alpha Omega 56.25 | ||||||||||||
| 12-09-2025 | CD | C | -- | 1710m | A Cedillo | 56.25 | 8- 10 | 25/4 | 2 | 1.00 | Cool Andy 54.43 | ||||||||||||
| 29-10-2025 | CD | C | -- | 1710m | A Cedillo | 56.25 | 6- 8 | 51/19 | 2 | 0.50 | Magnificent Rags 56.25 | ||||||||||||
| 21-11-2025 | CD | C | -- | 1710m | J Ortiz | 56.25 | 3- 7 | 20/7 | 6 | 24.25 | Morlock 54.88 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-2-10
4 B g
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
D A Rivera
R D'Alessandro
Sunrise Stables LLC 4YO.
SUNRISE STABLES
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-07-2024 | Sar | S | -- | 1207m | T Gaffalione | 53.98 | 9- 8 | 151/10 | 8 | 21.15 | In the Chase 53.98 | ||||||||||||
| 30-08-2024 | Sar | S | -- | 1710m | R Vazquez | 53.98 | 7- 10 | 155/4 | 10 | 22.10 | Smooth Breeze 53.98 | ||||||||||||
| 27-06-2025 | Bel | B | -- | 1810m | R Santana, Jr | 53.52 | 3- 9 | 127/4 | 4 | 9.50 | Iron Max 53.52 | ||||||||||||
| 10-08-2025 | Sar | S | -- | 1710m | R Santana, Jr | 53.52 | 6- 11 | 43/2 | 11 | 9.95 | The Craftsman 53.52 | ||||||||||||
| 25-08-2025 | Fin | F | -- | 1609m | K Coa | 55.34 | 3- 10 | 137/10 | 3 | 2.10 | Kismeholdmethrlme 54.43 | ||||||||||||
| 08-09-2025 | Fin | F | -- | 1710m | A Worrie | 54.88 | 9- 9 | 79/9 | 7 | 15.75 | Sanzio 54.88 | ||||||||||||
| 16-09-2025 | Fin | F | -- | 1207m | E D Diego | 54.88 | 2- 8 | 157/8 | 7 | 17.10 | Asleep At Eight 54.88 | ||||||||||||
| 06-10-2025 | Fin | F | -- | 1609m | O Gomez | 54.88 | 3- 8 | 63/8 | 3 | 2.25 | Mama's Middie 56.25 | ||||||||||||
| 20-10-2025 | Fin | F | -- | 1710m | O Gomez | 54.88 | 3- 8 | 25/3 | 6 | 16.25 | Yoheda Money Maker 54.88 | ||||||||||||
| 31-12-2025 | Aqu | A | -- | 1207m | J Rodriguez | 55.34 | 4- 9 | 493/11 | 8 | 22.85 | Forgone 56.25 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-1-5
4 Ch c
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
J Lezcano
L Rice
Spendthrift Farm, LLC 4YO.
STEWART, RONALD, P.
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-06-2025 | Bel | B | -- | 1207m | J Rosario | 53.52 | 6- 10 | 58/10 | 4 | 5.75 | Spiced Up 53.52 | ||||||||||||
| 30-07-2025 | Sar | S | -- | 1207m | I Ortiz, Jr | 53.98 | 2- 7 | 53/20 | 4 | 5.50 | V Cruizer 53.98 | ||||||||||||
| 27-08-2025 | Sar | S | -- | 1710m | F Prat | 53.52 | 3- 10 | 27/10 | 4 | 4.55 | Prove 53.98 | ||||||||||||
| 11-10-2025 | Bel | B | -- | 1207m | J Lezcano | 54.88 | 5- 8 | 51/25 | 6 | 11.80 | Shadow Surge 56.25 | ||||||||||||
| 23-11-2025 | Aqu | A | -- | 1810m | J Lezcano | 54.88 | 2- 9 | 25/6 | 2 | 3.25 | Apalta 54.88 |
Gross Stake: R35 000 1st R22 050 2nd R7 000 3rd R3 500 4th R2 450 5th R
Preview:
Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: Races 1-7 RACING 240 (ch 240 DStv); Races 1-7 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za)
Betting Forecast: 1-1 PURPLE AND GOLD; 4-1 HEAVENS LEE; 9-2 AUTUMN'S TURN; 5-1 CHA CHA WREN; 6-1 THAT'STHEFACTJACK; 10-1 FURRY FOX.
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 2 | PURPLE AND GOLD | |
| 6 | HEAVENS LEE | |
| 4 | AUTUMN'S TURN | |
| 3 | CHA CHA WREN | |
| Runs | ||
|---|---|---|
| AUTUMN'S TURN (41%), CHA CHA WREN (30%), FURRY FOX (29%), THAT'STHEFACTJACK (28%), PURPLE AND GOLD (25%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
1-7-25
5 B m
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
D A Rivera
D L Schettino
Diamond Creek Farm & Shaun Laungani 5YO.
IMPERIO, MICHAEL AND LOFTUS, ELIZABETH
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-04-2025 | Aqu | A | -- | 1609m | J Lezcano | 56.7 | 5- 6 | 131/10 | 3 | 5.10 | Santagata 56.7 | ||||||||||||
| 11-05-2025 | Bel | B | -- | 1609m | K Davis | 57.15 | 3- 6 | 67/10 | 4 | 9.25 | Danneel 57.15 | ||||||||||||
| 12-06-2025 | Bel | B | -- | 1609m | K Davis | 56.25 | 2- 6 | 7/1 | 5 | 10.25 | Rodeo Star 53.52 | ||||||||||||
| 10-07-2025 | Sar | S | -- | 1408m | R Maragh | 56.25 | 1A- 12 | 112/10 | 5 | 12.80 | Dream On Cara 56.25 | ||||||||||||
| 31-07-2025 | Sar | S | -- | 1609m | R Maragh | 56.7 | 1A- 8 | 98/10 | 6 | 14.25 | Sailaway 54.43 | ||||||||||||
| 31-08-2025 | Sar | S | -- | 1408m | R Maragh | 56.25 | 1A- 11 | 164/10 | 3 | 0.75 | Brooklyn Dantz 56.25 | ||||||||||||
| 16-10-2025 | Bel | B | -- | 1609m | R Maragh | 56.25 | 5- 7 | 265/17 | 7 | 7.00 | Another Cleeshay 54.43 | ||||||||||||
| 12-11-2025 | Aqu | A | -- | 1609m | R Silvera | 55.79 | 6- 7 | 215/12 | 2 | 1.50 | Toxic Girl 54.43 | ||||||||||||
| 07-12-2025 | Aqu | A | -- | 1609m | R Silvera | 55.79 | 6- 10 | 52/7 | 5 | 16.25 | Kyle's Mom 54.43 | ||||||||||||
| 28-12-2025 | Aqu | A | -- | 1408m | R Silvera | 55.34 | 6- 9 | 157/18 | 8 | 16.05 | Timia 54.43 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
1-2-8
4 Ch f
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
J Lezcano
L Rice
Mike G. Rutherford 4YO.
PEZZUTI, ROBERT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-09-2024 | CD | C | -- | 1207m | F Geroux | 53.98 | 2- 11 | 81/13 | 7 | 14.85 | Evanescence 53.98 | ||||||||||||
| 27-10-2024 | CD | C | -- | 1207m | L Saez | 53.98 | 7- 12 | 101/18 | 9 | 9.55 | Sweet Note 53.98 | ||||||||||||
| 24-05-2025 | CD | C | -- | 1308m | L Saez | 53.52 | 3- 8 | 10/7 | 2 | 4.50 | Stage Presence 56.25 | ||||||||||||
| 11-06-2025 | CD | C | -- | 1308m | L Saez | 53.52 | 1- 8 | 19/20 | 2 | 4.75 | Cowgirl Chic 53.52 | ||||||||||||
| 05-07-2025 | ELP | E | -- | 1308m | M Gutierrez | 53.98 | 10- 8 | 166/33 | 6 | 12.75 | Shezalittlestinker 56.25 | ||||||||||||
| 23-08-2025 | ELP | E | -- | 1106m | G Saez | 53.52 | 11- 10 | 232/7 | 7 | 10.75 | Debt Free 53.52 | ||||||||||||
| 08-10-2025 | Kee | K | -- | 1207m | J Ortiz | 54.88 | 1- 9 | 45/11 | 4 | 5.00 | Northern Voyage 54.88 | ||||||||||||
| 02-01-2026 | Aqu | A | -- | 1308m | J Lezcano | 55.34 | 3- 6 | 8/15 | 1 | 10.00 | Purple and Gold 55.34 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
1-3-10
4 Dk f
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
C Elliott
O Noda
Head of Plains 4YO.
KROHN, MARJORIE AND LIEBERMAN, JAY A.
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-08-2024 | Sar | S | -- | 1609m | F Geroux | 53.98 | 12- 7 | 42/10 | 3 | 10.50 | Playful Lass 53.98 | ||||||||||||
| 17-10-2024 | Bel | B | -- | 1609m | M Franco | 53.98 | 5- 8 | 39/10 | 4 | 5.00 | Timia 53.98 | ||||||||||||
| 24-11-2024 | Aqu | A | -- | 1609m | M Franco | 53.98 | 6- 6 | 1/4 | 1 | 5.75 | Cha Cha Wren 53.98 | ||||||||||||
| 31-07-2025 | Sar | S | -- | 1308m | J Castellano | 54.43 | 6- 6 | 231/10 | 6 | 16.75 | Maxaluna 55.34 | ||||||||||||
| 29-08-2025 | Sar | S | -- | 1810m | L Rivera, Jr | 53.52 | 8- 7 | 28/1 | 7 | 31.00 | Boxed Wine 55.79 | ||||||||||||
| 18-09-2025 | Bel | B | -- | 1609m | L Rivera, Jr | 54.43 | 3- 7 | 161/9 | 4 | 14.00 | She's Complicated 54.43 | ||||||||||||
| 16-10-2025 | Bel | B | -- | 1609m | J Rosario | 54.43 | 2- 7 | 109/20 | 3 | 2.75 | Another Cleeshay 54.43 | ||||||||||||
| 12-11-2025 | Aqu | A | -- | 1609m | J Castellano | 54.43 | 4- 7 | 91/12 | 6 | 6.35 | Toxic Girl 54.43 | ||||||||||||
| 07-12-2025 | Aqu | A | -- | 1609m | C Elliott | 54.43 | 4- 10 | 147/8 | 3 | 11.50 | Kyle's Mom 54.43 | ||||||||||||
| 28-12-2025 | Aqu | A | -- | 1408m | C Elliott | 54.43 | 2- 9 | 217/12 | 4 | 8.00 | Timia 54.43 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
1-11-27
5 Dk m
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
J Rodriguez
W Potts
Bright View Farm 5YO.
IRACE, JOSEPH AND NOLL, ALFRED
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-06-2025 | Mon | M | -- | 1609m | J Barbosa | 53.07 | 5- 7 | 524/10 | 6 | 15.50 | Mia's Crusade 54.88 | ||||||||||||
| 20-06-2025 | Mon | M | -- | 1710m | S Leon | 55.79 | 6- 9 | 447/10 | 8 | 14.80 | Souper Williwaw 53.98 | ||||||||||||
| 11-07-2025 | Mon | M | -- | 1609m | P Cotto, Jr | 55.79 | 5- 8 | 24/10 | 6 | 10.25 | Yes My Lady Lino 55.79 | ||||||||||||
| 02-08-2025 | Mon | M | -- | 1207m | M Iorio | 55.79 | 2- 9 | 27/10 | 4 | 3.75 | Salt and Light 55.79 | ||||||||||||
| 10-08-2025 | Mon | M | -- | 1609m | M Iorio | 53.52 | 1- 8 | 31/10 | 2 | 5.25 | Livaliscious 53.98 | ||||||||||||
| 24-08-2025 | Mon | M | -- | 1207m | M Iorio | 55.79 | 3- 7 | 37/10 | 6 | 19.00 | Cassie's Vault 53.98 | ||||||||||||
| 13-09-2025 | Del | D | -- | 1609m | J Hernandez | 55.79 | 5- 7 | 54/10 | 5 | 3.15 | Code Name Willow 55.79 | ||||||||||||
| 09-11-2025 | Aqu | A | -- | 1609m | C Hiraldo | 56.25 | 6- 5 | 7/3 | 2 | 6.25 | Here'syourtrouble 56.25 | ||||||||||||
| 05-12-2025 | Aqu | A | -- | 1609m | J Rodriguez | 56.25 | 6- 6 | 9/10 | 2 | 2.00 | Cara's Chianti 54.88 | ||||||||||||
| 04-01-2026 | Aqu | A | -- | 1609m | J Rodriguez | 55.34 | 6- 6 | 40/11 | 1 | 0.25 | Autumn's Turn 55.34 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
1-2-7
4 Dk f
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
F V Pino
C Bhigroog
McMahon of Saratoga Thoroughbreds, LLC& Spruce Lane Farm 4YO.
PRINCE, KEVIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-09-2024 | Bel | B | -- | 1207m | J Alvarado | 53.98 | 7- 12 | 14/1 | 6 | 12.00 | Boston's Phinest 53.98 | ||||||||||||
| 21-11-2024 | Aqu | A | -- | 1609m | R Maragh | 53.98 | 6- 11 | 37/20 | 1 | 12.50 | Furry Fox 53.98 | ||||||||||||
| 16-01-2025 | Aqu | A | -- | 1609m | R Maragh | 54.43 | 3- 8 | 4/1 | 5 | 9.50 | Nilo's Rose 55.34 | ||||||||||||
| 16-10-2025 | Bel | B | -- | 1609m | R Santana, Jr | 54.43 | 3- 7 | 82/15 | 2 | 0.50 | Another Cleeshay 54.43 | ||||||||||||
| 12-11-2025 | Aqu | A | -- | 1609m | R Santana, Jr | 54.43 | 5- 7 | 67/18 | 7 | 34.60 | Toxic Girl 54.43 | ||||||||||||
| 07-12-2025 | Aqu | A | -- | 1609m | O H Moreno | 54.43 | 1- 10 | 339/11 | 7 | 25.75 | Kyle's Mom 54.43 | ||||||||||||
| 28-12-2025 | Aqu | A | -- | 1408m | F V Pino | 54.43 | 5- 9 | 755/14 | 3 | 7.75 | Timia 54.43 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
1-0-6
4 Dk f
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
R Silvera
B N Levine
Willow Brook Stable & Flying P Stable 4YO.
FLYING P STABLE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-12-2024 | Aqu | A | -- | 1207m | A Otero | 50.8 | 6- 7 | 18/10 | 6 | 12.50 | Infastuation 51.71 | ||||||||||||
| 27-02-2025 | Aqu | A | -- | 1207m | G Kocakaya | 53.52 | 5- 7 | 11/1 | 6 | 12.00 | Eastern Star 56.7 | ||||||||||||
| 03-04-2025 | Aqu | A | -- | 1609m | K Davis | 53.52 | 1- 9 | 209/10 | 5 | 15.75 | Welcome Back Babe 54.88 | ||||||||||||
| 23-08-2025 | Sar | S | -- | 1609m | L Luzzi | 53.52 | 8- 12 | 79/1 | 11 | 10.10 | Dancin Jane 56.25 | ||||||||||||
| 20-09-2025 | Bel | B | -- | 1710m | R Silvera | 54.43 | 3- 9 | 89/3 | 5 | 5.35 | Saratoga Snow 54.43 | ||||||||||||
| 09-11-2025 | Aqu | A | -- | 1710m | R Silvera | 54.88 | 6- 9 | 530/13 | 1 | 0.25 | Heavens Lee 54.88 |
Gross Stake: R83 000 1st R52 290 2nd R16 600 3rd R8 300 4th R5 810 5th R
Preview:
Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: Races 1-7 RACING 240 (ch 240 DStv); Races 1-7 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za)
Betting Forecast: 2-1 ROMANTIC DANCER; 5-2 ATARAH; 7-2 DESPO'S DREAM; 9-2 ROMAN GRACE; 6-1 PURR FACTOR; 8-1 PROUD FOOT.
(1 & 3); (5 & 6).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 5 | ROMANTIC DANCER | |
| 3 | ATARAH | |
| 1 | DESPO'S DREAM | |
| 4 | ROMAN GRACE | |
| Runs | ||
|---|---|---|
| PROUD FOOT (48%), ROMAN GRACE (40%), ROMANTIC DANCER (33%), ATARAH (33%), PURR FACTOR (33%), DESPO'S DREAM (26%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
5-6-23
5 Dk m
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
K Carmouche
L Rice
Tim Thornton 5YO.
DREAM RACING STABLES
